Africa Continental Cup 2026 Most Four (innings)
Africa Continental Cup 2026 Most Fours (Innings)
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Gurdeep Singh | KNA | 11 | 1 | 1 | 75 |
| 2 | Vinoo Balakrishnan | BTS | 10 | 1 | 1 | 61 |
| 3 | Alusine Turay | SLE | 9 | 1 | 1 | 78 |
| 4 | Rakep Patel | KNA | 9 | 1 | 1 | 58 |
| 5 | Robinson Obuya | UGA | 8 | 1 | 1 | 118 |
| 6 | Didier Ndikubwimana | RND | 8 | 1 | 1 | 52 |
| 7 | Charles Musemeza | UGA | 8 | 1 | 1 | 89 |
| 8 | Dhiren Gondaria | KNA | 7 | 1 | 1 | 94 |
| 9 | Abu Kamara | SLE | 7 | 1 | 1 | 46 |
| 10 | Monroux Kasselman | BTS | 7 | 1 | 1 | 31 |
| 11 | Hamza Khan | RND | 7 | 1 | 1 | 93 |
| 12 | Rakep Patel | KNA | 6 | 1 | 1 | 57 |
| 13 | Didier Ndikubwimana | RND | 6 | 1 | 1 | 69 |
| 14 | Robinson Obuya | UGA | 6 | 1 | 1 | 51 |
| 15 | Olipa Gerald | UGA | 6 | 1 | 1 | 95 |
| 16 | Rakep Patel | KNA | 6 | 1 | 1 | 56 |
| 17 | Olipa Gerald | UGA | 6 | 1 | 1 | 53 |
| 18 | Rushab Patel | KNA | 6 | 1 | 1 | 51 |
| 19 | Vinoo Balakrishnan | BTS | 6 | 1 | 1 | 37 |
| 20 | Dhiren Gondaria | KNA | 6 | 1 | 1 | 93 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
