CSA One-Day Challenge Division Two 2026 Batting Most Fours
CSA Provincial Challenge Most Fours
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Ronan Hermann | EASTN | 16 | 2 | 2 | 144 |
| 2 | Muhammed Mayet | MPL | 15 | 2 | 2 | 152 |
| 3 | Janneman Malan | SWD | 14 | 2 | 2 | 155 |
| 4 | Garnett Tarr | MPL | 14 | 2 | 2 | 101 |
| 5 | Yaseen Valli | SWD | 11 | 2 | 2 | 81 |
| 6 | Christopher Britz | EASTN | 11 | 2 | 2 | 141 |
| 7 | Kabelo Sekhukhune | EASTN | 10 | 2 | 2 | 120 |
| 8 | B Brokensha | MPL | 9 | 2 | 2 | 75 |
| 9 | Yassar Cook | MPL | 8 | 2 | 2 | 47 |
| 10 | Nathan Roux | BOR | 8 | 2 | 2 | 80 |
| 11 | Slade van Staden | SWD | 7 | 2 | 2 | 104 |
| 12 | Dewan Marais | EASTN | 7 | 2 | 2 | 80 |
| 13 | Nathan Engelbrecht | SWD | 7 | 1 | 1 | 79 |
| 14 | Modise Maloka | SWD | 7 | 2 | 2 | 54 |
| 15 | Abdullah Bayoumy | LMP | 6 | 1 | 1 | 65 |
| 16 | Ludwig Kaestner | KNI | 6 | 1 | 1 | 109 |
| 17 | Christiaan du Toit | BOR | 5 | 2 | 2 | 113 |
| 18 | Aryan Gopalan | EASTN | 4 | 2 | 1 | 33 |
| 19 | Pheko Moletsane | SWD | 4 | 2 | 2 | 96 |
| 20 | Chad Laycock | KNI | 4 | 1 | 1 | 42 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
