Ranji Trophy Elite 2026-27 Highest Total Wickets
Ranji Trophy Elite 2026-27 Most Fifties
| No | Team | 50s | R | 100s | Wkts |
|---|---|---|---|---|---|
| 1 | Baroda | 5 | 472 | -- | 20 |
| 2 | Mumbai | 4 | 429 | -- | 20 |
| 3 | Railways | 4 | 550 | 1 | 10 |
| 4 | Rajasthan | 3 | 555 | 1 | -- |
| 5 | Tamil Nadu | 3 | 347 | -- | 16 |
| 6 | Uttarakhand | 3 | 470 | 1 | 14 |
| 7 | Puducherry | 3 | 443 | -- | 13 |
| 8 | Haryana | 3 | 370 | -- | 20 |
| 9 | Gujarat | 3 | 486 | 1 | 20 |
| 10 | Saurashtra | 2 | 621 | 3 | 10 |
| 11 | Uttar Pradesh | 2 | 540 | 2 | 20 |
| 12 | Vidarbha | 2 | 603 | 2 | 20 |
| 13 | Hyderabad (India) | 2 | 294 | -- | 20 |
| 14 | Chhattisgarh | 2 | 312 | -- | 11 |
| 15 | Odisha | 2 | 485 | -- | -- |
| 16 | Goa | 2 | 337 | -- | 8 |
| 17 | Delhi | 2 | 517 | -- | 11 |
| 18 | Kerala | 1 | 457 | 1 | 10 |
| 19 | Jharkhand | 1 | 587 | 3 | 12 |
| 20 | Tripura | 1 | 254 | -- | 10 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
