Cricket World Cup League 2 2024 Stats
ICC Cricket World Cup League 2 Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Cassell | SCO | 7/21 | 39.4 | 239 | 11 | 1 | 6.03 |
| 2 | Jonathan Smit | NAM | 6/27 | 167 | 746 | 35 | 16 | 4.47 |
| 3 | Harmeet Singh | USA | 6/27 | 263.1 | 1132 | 43 | 16 | 4.3 |
| 4 | Aryan Dutt | NED | 6/34 | 217 | 858 | 44 | 24 | 3.95 |
| 5 | Ajay Kumar | UAE | 6/35 | 36.5 | 169 | 11 | 4 | 4.59 |
| 6 | Junaid Siddique | UAE | 6/49 | 207.2 | 1074 | 40 | 16 | 5.18 |
| 7 | Lyle Robertson | SCO | 6/52 | 10 | 52 | 6 | -- | 5.2 |
| 8 | Nosthush Kenjige | USA | 5/11 | 209.1 | 868 | 32 | 7 | 4.15 |
| 9 | Bernard Scholtz | NAM | 5/22 | 290.5 | 1010 | 53 | 36 | 3.47 |
| 10 | Rushil Ugarkar | USA | 5/22 | 43.4 | 252 | 12 | 1 | 5.77 |
| 11 | Shakeel Ahmed | OMN | 5/23 | 203.4 | 733 | 52 | 29 | 3.6 |
| 12 | Paul van Meekeren | NED | 5/28 | 140.3 | 689 | 34 | 5 | 4.9 |
| 13 | Gerhard Erasmus | NAM | 5/28 | 186.5 | 901 | 37 | 10 | 4.82 |
| 14 | Karan KC | NEP | 5/29 | 194.2 | 904 | 35 | 18 | 4.65 |
| 15 | Dillon Heyliger | CAN | 5/31 | 144.4 | 742 | 35 | 6 | 5.13 |
| 16 | Gulshan Kumar Jha | NEP | 5/38 | 122 | 673 | 21 | 4 | 5.52 |
| 17 | Imran Muhammed | OMN | 5/39 | 32 | 188 | 10 | 2 | 5.88 |
| 18 | Milind Kumar | USA | 5/66 | 181 | 810 | 33 | 8 | 4.48 |
| 19 | Jasdeep Singh | USA | 4/18 | 180.3 | 1110 | 33 | 7 | 6.15 |
| 20 | Kushal Bhurtel | NEP | 4/20 | 63 | 329 | 13 | -- | 5.22 |
Last Updated On 12 Oct 2026, 03:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
