Cricket World Cup League 2 2024 Stats
ICC Cricket World Cup League 2 Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernard Scholtz | NAM | 55 | 35 | 296.5 | 5/22 | 1781 | 19.07 | 3.53 | 1049 | 3 | 1 |
| 2 | Shakeel Ahmed | OMN | 54 | 24 | 213.4 | 5/23 | 1282 | 14.5 | 3.66 | 783 | 3 | 1 |
| 3 | Saurabh Netravalkar | USA | 48 | 29 | 254.1 | 4/33 | 1525 | 22.85 | 4.32 | 1097 | 2 | -- |
| 4 | Sandeep Lamichhane | NEP | 47 | 28 | 257 | 4/41 | 1542 | 23.55 | 4.31 | 1107 | 1 | -- |
| 5 | Kyle Klein | NED | 45 | 25 | 188.4 | 4/32 | 1132 | 20.36 | 4.86 | 916 | 3 | -- |
| 6 | Aryan Dutt | NED | 44 | 26 | 217 | 6/34 | 1302 | 19.5 | 3.95 | 858 | 1 | 1 |
| 7 | Harmeet Singh | USA | 44 | 32 | 271.4 | 6/27 | 1630 | 26.73 | 4.33 | 1176 | 2 | 1 |
| 8 | Kaleem Sana | CAN | 44 | 28 | 218.5 | 4/30 | 1313 | 22.89 | 4.6 | 1007 | 3 | -- |
| 9 | Brandon McMullen | SCO | 44 | 32 | 205.5 | 4/55 | 1235 | 22.91 | 4.9 | 1008 | 1 | -- |
| 10 | Junaid Siddique | UAE | 40 | 26 | 207.2 | 6/49 | 1244 | 26.85 | 5.18 | 1074 | -- | 1 |
| 11 | Bradley Currie | SCO | 37 | 17 | 123.5 | 4/26 | 743 | 14.14 | 4.22 | 523 | 3 | -- |
| 12 | Gerhard Erasmus | NAM | 37 | 35 | 190.5 | 5/28 | 1145 | 25.19 | 4.88 | 932 | 1 | 2 |
| 13 | Jonathan Smit | NAM | 36 | 35 | 177 | 6/27 | 1062 | 21.78 | 4.43 | 784 | 2 | 1 |
| 14 | Karan KC | NEP | 36 | 27 | 200.2 | 5/29 | 1202 | 25.33 | 4.55 | 912 | 2 | 1 |
| 15 | Dillon Heyliger | CAN | 35 | 19 | 144.4 | 5/31 | 868 | 21.2 | 5.13 | 742 | 2 | 1 |
| 16 | Paul van Meekeren | NED | 34 | 17 | 140.3 | 5/28 | 843 | 20.26 | 4.9 | 689 | 1 | 1 |
| 17 | Jasdeep Singh | USA | 34 | 25 | 189.3 | 4/18 | 1137 | 34.26 | 6.15 | 1165 | 1 | -- |
| 18 | Milind Kumar | USA | 33 | 33 | 183 | 5/66 | 1098 | 24.88 | 4.49 | 821 | 1 | 1 |
| 19 | Nosthush Kenjige | USA | 32 | 26 | 209.1 | 5/11 | 1255 | 27.13 | 4.15 | 868 | 1 | 1 |
| 20 | Mark Watt | SCO | 32 | 31 | 247.1 | 2/8 | 1483 | 37.41 | 4.84 | 1197 | -- | -- |
Last Updated On 14 Oct 2026, 14:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
