Japan vs Hong Kong 2026 Most Wickets
JPN vs HK Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Ito | JAPAN | 3 | 1 | 4 | 3/11 | 24 | 3.67 | 2.75 | 11 | -- | -- |
| 2 | Ehsan Khan | HKG | 3 | 1 | 4 | 3/18 | 24 | 6 | 4.5 | 18 | -- | -- |
| 3 | Yasim Murtaza | HKG | 2 | 1 | 4 | 2/16 | 24 | 8 | 4 | 16 | -- | -- |
| 4 | Charles Hinze | JAPAN | 2 | 1 | 4 | 2/21 | 24 | 10.5 | 5.25 | 21 | -- | -- |
| 5 | Anas Khan | HKG | 1 | 1 | 4 | 1/19 | 24 | 19 | 4.75 | 19 | -- | -- |
| 6 | Makoto Taniyama | JAPAN | 1 | 1 | 3 | 1/15 | 18 | 15 | 5 | 15 | -- | -- |
| 7 | Nasrulla Rana | HKG | 1 | 1 | 2 | 1/11 | 12 | 11 | 5.5 | 11 | -- | -- |
Last Updated On 20 Sept 2026, 17:00 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
