Oman Invitational Triangular 2026 Best Bowling Strike Rates
Oman Invitational Triangular Best Strike Rates
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Sanju Sanjeev | OMN | 9 | 3 | 3 | 2 |
| 2 | Abdul Khaliq Khan | OMN | 14.25 | 1 | 9.3 | 4 |
| 3 | Karthik Shaji Kumar | MUM | 19.67 | 3 | 19.4 | 6 |
| 4 | Akhil Scaria | KER | 21.44 | 4 | 32.1 | 9 |
| 5 | Sarath | KER | 22.5 | 2 | 15 | 4 |
| 6 | Maxwell Swaminathan | MUM | 24 | 4 | 40 | 10 |
| 7 | Hasnain Ali Shah | OMN | 25 | 2 | 16.4 | 4 |
| 8 | Abdul Basith | KER | 27.6 | 3 | 23 | 5 |
| 9 | Anand Joseph | KER | 27.6 | 3 | 23 | 5 |
| 10 | Shakeel Ahmed | OMN | 30 | 2 | 20 | 4 |
| 11 | Pratik Mishra | MUM | 30 | 2 | 20 | 4 |
| 12 | Vignesh Puthur | KER | 30 | 1 | 10 | 2 |
| 13 | Nadeem Khan | OMN | 34.29 | 4 | 40 | 7 |
| 14 | Karthik B Nair | KER | 34.5 | 3 | 23 | 4 |
| 15 | Yash Dicholkar | MUM | 34.8 | 3 | 29 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
