England vs Pakistan 2026 Best Bowling Average
ENG vs PAK Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Dan Lawrence | ENG | 8.5 | 3 | 7.4 | 2 |
| 2 | Ollie Robinson | ENG | 8.76 | 3 | 66 | 21 |
| 3 | Josh Tongue | ENG | 16.32 | 3 | 47 | 19 |
| 4 | Ali Usman | PAK | 25.17 | 2 | 26 | 6 |
| 5 | Mohammad Abbas | PAK | 25.38 | 3 | 78 | 13 |
| 6 | Jofra Archer | ENG | 26.67 | 3 | 56.3 | 12 |
| 7 | Mohammad Imran | PAK | 33.5 | 1 | 19 | 2 |
| 8 | Khurram Shahzad | PAK | 44.67 | 2 | 35.5 | 6 |
| 9 | Mohammad Ali | PAK | 45 | 3 | 58.2 | 8 |
| 10 | Razaullah | PAK | 46.75 | 1 | 28 | 4 |
| 11 | Gus Atkinson | ENG | 66.25 | 3 | 55 | 4 |
Last Updated On 12 Sept 2026, 17:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
