Pakistan v Sri Lanka 2026 Best Economy Rates (Innings)
PAK v SL Best Economy Rates (Innings)
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Imran | PAK | 2.75 | 1 | 4 | 1 | 3 | -- | 8 |
| 2 | Dasun Shanaka | SL | 5.25 | 1 | 4 | 1 | 3 | -- | 8 |
| 3 | Mohammad Imran | PAK | 5.25 | 1 | 4 | 1 | 2 | -- | 12 |
| 4 | Vijayakanth Viyaskanth | SL | 5.75 | 1 | 4 | 1 | 1 | -- | 24 |
| 5 | Saim Ayub | PAK | 6.33 | 1 | 3 | 1 | 1 | -- | 18 |
| 6 | Shadab Khan | PAK | 6.33 | 1 | 3 | 1 | 1 | -- | 18 |
| 7 | Mohammad Imran | PAK | 7.75 | 1 | 4 | 1 | 1 | -- | 24 |
| 8 | Saim Ayub | PAK | 8.5 | 1 | 2 | 1 | 1 | -- | 12 |
| 9 | Eshan Malinga | SL | 8.61 | 1 | 3.5 | 1 | 2 | -- | 11.5 |
| 10 | Arafat Minhas | PAK | 8.67 | 1 | 3 | 1 | 1 | -- | 18 |
| 11 | Naseem Shah | PAK | 9 | 1 | 4 | 1 | 3 | -- | 8 |
| 12 | Maheesh Theekshana | SL | 9 | 1 | 4 | 1 | 2 | -- | 12 |
| 13 | Salman Mirza | PAK | 9.33 | 1 | 3 | 1 | 2 | -- | 9 |
| 14 | Nuwan Thushara | SL | 9.5 | 1 | 4 | 1 | 2 | -- | 12 |
| 15 | Eshan Malinga | SL | 9.5 | 1 | 4 | 1 | 2 | -- | 12 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
