Pakistan v Sri Lanka 2026 Best Bowling Strike Rates
PAK v SL Best Strike Rates
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Mohammad Imran | PAK | 12 | 3 | 12 | 6 |
| 2 | Dasun Shanaka | SL | 13.5 | 3 | 9 | 4 |
| 3 | Eshan Malinga | SL | 14.2 | 3 | 11.5 | 5 |
| 4 | Saim Ayub | PAK | 15 | 2 | 5 | 2 |
| 5 | Maheesh Theekshana | SL | 16 | 2 | 8 | 3 |
| 6 | Naseem Shah | PAK | 16 | 2 | 8 | 3 |
| 7 | Shadab Khan | PAK | 18 | 2 | 6 | 2 |
| 8 | Salman Mirza | PAK | 18 | 2 | 6 | 2 |
| 9 | Dushmantha Chameera | SL | 18 | 1 | 3 | 1 |
| 10 | Arafat Minhas | PAK | 18 | 1 | 3 | 1 |
| 11 | Nuwan Thushara | SL | 22 | 3 | 11 | 3 |
| 12 | Vijayakanth Viyaskanth | SL | 24 | 1 | 4 | 1 |
| 13 | Razaullah | PAK | 37 | 2 | 6.1 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
