Caribbean Premier League (CPL) 2026 Bowling Four Wickets
CPL Four Wickets
| No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
|---|---|---|---|---|---|---|---|
| 1 | Mohammad Nabi | GUY | 2 | 7 | 25 | 145 | 13 |
| 2 | Sufyan Moqim | ABF | 2 | 6 | 14 | 108 | 12 |
| 3 | Daniel Sams | BT | 1 | 10 | 24 | 273 | 15 |
| 4 | Sunil Narine | TKR | 1 | 10 | 34.1 | 186 | 12 |
| 5 | Shadab Khan | ABF | 1 | 9 | 24 | 137 | 11 |
| 6 | Mehidy Hasan Miraz | GUY | 1 | 5 | 17.2 | 114 | 9 |
| 7 | Matthew Forde | SLK | 1 | 10 | 34.1 | 312 | 16 |
| 8 | Chris Green | BT | 1 | 11 | 29 | 269 | 7 |
| 9 | Alzarri Joseph | ABF | 1 | 11 | 29 | 286 | 16 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
