Caribbean Premier League (CPL) 2026 Bowling Maidens
CPL Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Saurabh Netravalkar | SKN | 2 | 3 | 6 | 84 | 5 | -- |
| 2 | Sunil Narine | TKR | 2 | 10 | 34.1 | 186 | 12 | -- |
| 3 | Romario Shepherd | GUY | 1 | 12 | 20.3 | 206 | 8 | -- |
| 4 | Shadab Khan | ABF | 1 | 9 | 24 | 137 | 11 | -- |
| 5 | Hassan Khan | JK | 1 | 11 | 29.1 | 173 | 6 | -- |
| 6 | Chris Green | BT | 1 | 11 | 29 | 269 | 7 | -- |
| 7 | Mujeeb Ur Rahman | BT | 1 | 7 | 24 | 231 | 11 | -- |
| 8 | Vitel Lawes | JK | 1 | 13 | 35 | 344 | 10 | -- |
| 9 | Shamar Springer | ABF | -- | 11 | 22.5 | 229 | 12 | -- |
| 10 | Jayden Seales | ABF | -- | 11 | 26 | 261 | 5 | -- |
| 11 | Wanindu Hasaranga | SKN | -- | 9 | 20 | 205 | 8 | -- |
| 12 | Waqar Salamkheil | SKN | -- | 7 | 14 | 150 | 3 | -- |
| 13 | Rahkeem Cornwall | ABF | -- | 9 | 11 | 121 | 7 | -- |
| 14 | Daniel Sams | BT | -- | 10 | 24 | 273 | 15 | -- |
| 15 | Kyle Mayers | SKN | -- | 10 | 8 | 92 | 2 | -- |
| 16 | Jason Holder | SKN | -- | 10 | 23 | 266 | 11 | -- |
| 17 | Terrance Hinds | TKR | -- | 4 | 11.3 | 146 | 6 | -- |
| 18 | Gudakesh Motie | BT | -- | 11 | 24.1 | 309 | 13 | -- |
| 19 | Abdul Raheem-Toppin | TKR | -- | 3 | 6 | 77 | 1 | -- |
| 20 | Keon Gaston | SLK | -- | 2 | 7 | 92 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
