Zimbabwe vs Australia 2026 Best Bowling Average
ZIM vs AUS Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Nathan Ellis | AUS | 12.44 | 3 | 25.1 | 9 |
| 2 | Newman Nyamhuri | ZIM | 19.8 | 2 | 5 | 5 |
| 3 | Brad Evans | ZIM | 20.44 | 3 | 19 | 9 |
| 4 | Cooper Connolly | AUS | 21.67 | 3 | 13.1 | 3 |
| 5 | Josh Hazlewood | AUS | 24 | 1 | 9 | 2 |
| 6 | Graeme Cremer | ZIM | 26.5 | 1 | 9 | 2 |
| 7 | Spencer Johnson | AUS | 31.33 | 2 | 19 | 3 |
| 8 | Adam Zampa | AUS | 34 | 3 | 29 | 5 |
| 9 | Matt Renshaw | AUS | 34 | 3 | 17 | 3 |
| 10 | Oliver Peake | AUS | 37 | 3 | 7 | 1 |
| 11 | Wellington Masakadza | ZIM | 43.5 | 2 | 9 | 2 |
| 12 | Wesley Madhevere | ZIM | 47.5 | 3 | 13 | 2 |
| 13 | Sikandar Raza | ZIM | 54.67 | 3 | 20 | 3 |
| 14 | Xavier Bartlett | AUS | 110 | 2 | 18 | 1 |
Last Updated On 20 Sept 2026, 21:00 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
