Africa Continental Cup 2026 Standings
Points Table
Africa Continental Cup
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UgandaUGA | 8 | 7 | 1 | 0 | 0 | 14 | 3.538 | WWWWL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 2 | KenyaKNA | 8 | 7 | 1 | 0 | 0 | 14 | 2.657 | WWWLW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 3 | RwandaRND | 8 | 4 | 4 | 0 | 0 | 8 | 0.596 | LWLWL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 4 | BotswanaBTS | 8 | 2 | 6 | 0 | 0 | 4 | -2.110 | WLLLW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 5 | Sierra LeoneSLE | 8 | 0 | 8 | 0 | 0 | 0 | -4.403 | LLLLL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified