Asian Games Women's 2026 Batting Most Six (innings)
Asian Games Women's Most Sixes (Innings)
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Shafali Verma | IND-W | 9 | 1 | 1 | 100 |
| 2 | Smriti Mandhana | IND-W | 7 | 1 | 1 | 79 |
| 3 | Chamari Athapaththu | SL-W | 6 | 1 | 1 | 83 |
| 4 | Shafali Verma | IND-W | 3 | 1 | 1 | 48 |
| 5 | Hasini Perera | SL-W | 3 | 1 | 1 | 42 |
| 6 | Chamari Athapaththu | SL-W | 3 | 1 | 1 | 63 |
| 7 | Richa Ghosh | IND-W | 3 | 1 | 1 | 49 |
| 8 | Fatima Sana | PAK-W | 3 | 1 | 1 | 45 |
| 9 | Shawaal Zulfiqar | PAK-W | 2 | 1 | 1 | 54 |
| 10 | Ayesha Zafar | PAK-W | 2 | 1 | 1 | 71 |
| 11 | Smriti Mandhana | IND-W | 2 | 1 | 1 | 37 |
| 12 | Aliya Riaz | PAK-W | 2 | 1 | 1 | 25 |
| 13 | Shafali Verma | IND-W | 2 | 1 | 1 | 40 |
| 14 | Tuba Hassan | PAK-W | 1 | 1 | 1 | 13 |
| 15 | Fatima Sana | PAK-W | 1 | 1 | 1 | 21 |
| 16 | Fatima Sana | PAK-W | 1 | 1 | 1 | 20 |
| 17 | Dilara Akter | BAN-W | 1 | 1 | 1 | 27 |
| 18 | Eyman Fatima | PAK-W | 1 | 1 | 1 | 7 |
| 19 | Naruemol Chaiwai | THI-W | 1 | 1 | 1 | 10 |
| 20 | Kaushani Nuthyangana | SL-W | 1 | 1 | 1 | 14 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
