Pakistan Women vs Bangladesh Women, 3rd place play-off - Live Cricket Score
Asian Games Women's , 2026 | 22 Sep 2026, Tue, 5:30 AM IST | Korogi Sports Park
PAK-W
145/8 (20 ov)
BAN-W
114/7 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shawaal ZulfiqarShawaal Zulfiqarc Sobhana Mostary b Shorna Akter | 17 | 27 | 0 | 0 | 62.96 |
| Gul FerozaGul Feroza(wk)b Nahida Akter | 31 | 23 | 6 | 0 | 134.78 |
| Saira JabeenSaira Jabeenc Sanjida Akter Meghla b Shorna Akter | 5 | 6 | 1 | 0 | 83.33 |
| Ayesha ZafarAyesha Zafarb Sanjida Akter Meghla | 9 | 7 | 1 | 0 | 128.57 |
| Eyman FatimaEyman Fatimac Shorna Akter b Ritu Moni | 0 | 3 | 0 | 0 | 0.00 |
| Aliya RiazAliya Riazst Nigar Sultana b Ritu Moni | 25 | 22 | 1 | 2 | 113.64 |
| Fatima SanaFatima Sana(c)c Dilara Akter b Nahida Akter | 45 | 30 | 3 | 3 | 150.00 |
| Tuba HassanTuba Hassanrunout (Nahida Akter) | 4 | 2 | 1 | 0 | 200.00 |
| Tasmia RubabTasmia RubabNot out | 1 | 1 | 0 | 0 | 100.00 |
| Did Not Bat: Umm e Hani, Nashra Sandhu | |||||
| Extra( b - 4, w - 3, no - 1, lb - 0, p - 0 ) | 8 | ||||
| Total( 7.25 Runs per over ) | 145 (8 Wkts, 20 Ov) | ||||
Fall of Wickets
46-1 (Gul Feroza, 6.4), 53-2 (Saira Jabeen, 7.6), 60-3 (Shawaal Zulfiqar, 9.5), 61-4 (Eyman Fatima, 10.3), 67-5 (Ayesha Zafar, 11.4), 134-6 (Aliya Riaz, 18.5), 143-7 (Tuba Hassan, 19.3), 145-8 (Fatima Sana, 19.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Marufa Akter | 3 | 0 | 26 | 0 | 1 | 0 | 8.67 |
| Shanjida Akther Maghla | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
| Rabeya Khan | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Nahida Akter | 4 | 0 | 21 | 2 | 0 | 1 | 5.25 |
| Shorna Akter | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 |
| Ritu Moni | 3 | 0 | 27 | 2 | 0 | 1 | 9.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dilara AkterDilara Akterc Saira Jabeen b Tasmia Rubab | 12 | 8 | 2 | 0 | 150.00 |
| Juairiya FerdousJuairiya Ferdousc Saira Jabeen b Umm e Hani | 4 | 9 | 0 | 0 | 44.44 |
| Sobhana MostarySobhana Mostaryc Saira Jabeen b Umm e Hani | 2 | 6 | 0 | 0 | 33.33 |
| Nigar SultanaNigar Sultana(c & wk)lbw b Ayesha Zafar | 25 | 30 | 3 | 0 | 83.33 |
| Sharmin AkhterSharmin AkhterNot out | 46 | 45 | 4 | 0 | 102.22 |
| Shorna AkterShorna Akterc Fatima Sana b Umm e Hani | 6 | 8 | 0 | 0 | 75.00 |
| Ritu MoniRitu Monic Nashra Sandhu b Fatima Sana | 3 | 4 | 0 | 0 | 75.00 |
| Rabeya KhanRabeya Khanc Saira Jabeen b Nashra Sandhu | 4 | 4 | 0 | 0 | 100.00 |
| Nahida AkterNahida AkterNot out | 10 | 6 | 2 | 0 | 166.67 |
| Did Not Bat: Marufa Akter, Shanjida Akther Maghla | |||||
| Extra( b - 0, w - 2, no - 0, lb - 0, p - 0 ) | 2 | ||||
| Total( 5.70 Runs per over ) | 114 (7 Wkts, 20 Ov) | ||||
Fall of Wickets
12-1 (Juairiya Ferdous, 2.1), 18-2 (Dilara Akter, 3.2), 20-3 (Sobhana Mostary, 4.1), 67-4 (Nigar Sultana, 13.3), 77-5 (Shorna Akter, 15.3), 82-6 (Ritu Moni, 16.3), 93-7 (Rabeya Khan, 17.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tasmia Rubab | 3 | 0 | 25 | 1 | 0 | 1 | 8.33 |
| Fatima Sana(c) | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
| Umm e Hani | 4 | 1 | 10 | 3 | 0 | 0 | 2.50 |
| Tuba Hassan | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Nashra Sandhu | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Ayesha Zafar | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Info
Series
Asian Games Women's
Date & Time
22 Sep 2026, Tue, 5:30 AM IST
Toss
Pakistan Women elected to bat
Venue
Korogi Sports Park
Umpires
Gayathri Venugopalan (India), Nimali Perera (Sri Lanka), Shivani Mishra (Qatar, TV)
Match Referee
Michell Pereira (Sri Lanka)