Australia Domestic One-Day Cup 2026 Highest Strike Rates
Australia Domestic One-Day Cup Highest Strike Rates
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Kurtis Patterson | NSW | 183.78 | 2 | 2 | 68 | 34 |
| 2 | Tom Rogers | TAS | 172.73 | 1 | 1 | 19 | 19 |
| 3 | Mitchell Owen | TAS | 164.29 | 2 | 2 | 69 | 34.5 |
| 4 | Jake Fraser-McGurk | SOA | 158.33 | 3 | 3 | 133 | 66.5 |
| 5 | Mitchell Swepson | QUN | 146.67 | 3 | 3 | 22 | 11 |
| 6 | Dylan Mclachlan | QUN | 140.68 | 3 | 3 | 83 | 41.5 |
| 7 | Henry Thornton | SOA | 138.89 | 3 | 2 | 25 | 25 |
| 8 | Nathan McAndrew | SOA | 136.36 | 3 | 2 | 15 | 7.5 |
| 9 | Max Bryant | QUN | 136.11 | 3 | 3 | 49 | 16.33 |
| 10 | Jordan Silk | TAS | 134.75 | 3 | 2 | 159 | 79.5 |
| 11 | Mitchell Marsh | WAU | 133.33 | 1 | 1 | 36 | 36 |
| 12 | Matthew Kuhnemann | TAS | 128.57 | 2 | 1 | 27 | -- |
| 13 | Hugh Weibgen | QUN | 126.52 | 3 | 3 | 229 | 76.33 |
| 14 | Tim Ward | TAS | 126 | 3 | 2 | 63 | 31.5 |
| 15 | Matthew Gilkes | SOA | 124.44 | 3 | 2 | 224 | 224 |
| 16 | Will Prestwidge | TAS | 119.57 | 3 | 2 | 110 | 55 |
| 17 | Benjamin Manenti | SOA | 115.79 | 3 | 2 | 44 | 22 |
| 18 | Sean Abbott | NSW | 115.38 | 2 | 1 | 15 | 15 |
| 19 | Lachlan Hearne | QUN | 115 | 1 | 1 | 46 | 46 |
| 20 | William Salzmann | NSW | 114.95 | 3 | 3 | 123 | 61.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
