Australia Domestic One-Day Cup 2026 Most Four (innings)
Australia Domestic One-Day Cup Most Fours (Innings)
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Jordan Silk | TAS | 20 | 1 | 1 | 142 |
| 2 | Liam Blackford | VIC | 16 | 1 | 1 | 149 |
| 3 | Matthew Gilkes | SOA | 14 | 1 | 1 | 97 |
| 4 | Matthew Gilkes | SOA | 13 | 1 | 1 | 127 |
| 5 | Nic Maddinson | NSW | 11 | 1 | 1 | 126 |
| 6 | Hugh Weibgen | QUN | 11 | 1 | 1 | 125 |
| 7 | Jake Fraser-McGurk | SOA | 9 | 1 | 1 | 88 |
| 8 | Riley Kingsell | NSW | 8 | 1 | 1 | 79 |
| 9 | Will Sutherland | VIC | 8 | 1 | 1 | 100 |
| 10 | Jack Clayton | QUN | 7 | 1 | 1 | 80 |
| 11 | Hugo Burdon | QUN | 7 | 1 | 1 | 73 |
| 12 | Jake Weatherald | SOA | 6 | 1 | 1 | 92 |
| 13 | Jake Fraser-McGurk | SOA | 6 | 1 | 1 | 42 |
| 14 | Mackenzie Harvey | SOA | 6 | 1 | 1 | 41 |
| 15 | Caleb Jewell | TAS | 6 | 1 | 1 | 41 |
| 16 | Matthew Short | VIC | 5 | 1 | 1 | 46 |
| 17 | Henry Hunt | SOA | 5 | 1 | 1 | 42 |
| 18 | Marnus Labuschagne | QUN | 5 | 1 | 1 | 60 |
| 19 | William Salzmann | NSW | 5 | 1 | 1 | 26 |
| 20 | Lachlan Hearne | QUN | 5 | 1 | 1 | 46 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
