Australia Domestic One-Day Cup 2026 Best Economy Rates
Australia Domestic One-Day Cup Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Meredith | TAS | 3.89 | 2 | 18 | 2 | 5 | 14 | 21.6 |
| 2 | Glenn Maxwell | VIC | 3.9 | 1 | 10 | 1 | 1 | 39 | 60 |
| 3 | Jack Nisbet | NSW | 4 | 1 | 10 | 1 | 2 | 20 | 30 |
| 4 | Scott Boland | VIC | 4.6 | 1 | 10 | 1 | 3 | 15.33 | 20 |
| 5 | Ben Dwarshuis | NSW | 4.79 | 2 | 19 | 2 | 5 | 18.2 | 22.8 |
| 6 | Wes Agar | SOA | 5.05 | 2 | 20 | 2 | 3 | 33.67 | 40 |
| 7 | Jordan Buckingham | SOA | 5.1 | 1 | 10 | 1 | 2 | 25.5 | 30 |
| 8 | Matthew Short | VIC | 5.1 | 2 | 10 | 2 | 1 | 51 | 60 |
| 9 | Harry Hoekstra | VIC | 5.18 | 2 | 15.5 | 2 | 5 | 16.4 | 19 |
| 10 | Jerrssis Wadia | SOA | 5.36 | 2 | 14 | 2 | 1 | 75 | 84 |
| 11 | Tanveer Sangha | NSW | 5.5 | 2 | 20 | 2 | 3 | 36.67 | 40 |
| 12 | Matthew Kuhnemann | TAS | 5.56 | 2 | 16 | 2 | 3 | 29.67 | 32 |
| 13 | Mitchell Swepson | QUN | 5.6 | 2 | 20 | 2 | 2 | 56 | 60 |
| 14 | Brody Couch | WAU | 5.6 | 2 | 5 | 1 | 1 | 28 | 30 |
| 15 | Benjamin Manenti | SOA | 5.67 | 2 | 12 | 2 | 2 | 34 | 36 |
| 16 | Doug Warren | VIC | 5.92 | 2 | 13 | 2 | 2 | 38.5 | 39 |
| 17 | Charles Stobo | NSW | 6 | 2 | 18 | 2 | 3 | 36 | 36 |
| 18 | Nathan McAndrew | SOA | 6.11 | 2 | 19 | 2 | 2 | 58 | 57 |
| 19 | Austin Anlezark | VIC | 6.13 | 1 | 8 | 1 | 1 | 49 | 48 |
| 20 | Will Prestwidge | TAS | 6.4 | 2 | 10 | 2 | 2 | 32 | 30 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
