Australia Domestic One-Day Cup 2026 Most Wickets
Australia Domestic One-Day Cup Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Straker | QUN | 7 | 3 | 28 | 4/50 | 168 | 30.14 | 7.54 | 211 | 1 | -- |
| 2 | Wes Agar | SOA | 6 | 3 | 28 | 3/35 | 168 | 22.67 | 4.86 | 136 | -- | -- |
| 3 | Hayden Kerr | QUN | 6 | 3 | 28 | 3/31 | 168 | 27.5 | 5.89 | 165 | -- | -- |
| 4 | Henry Thornton | SOA | 6 | 3 | 25 | 4/52 | 150 | 28.5 | 6.84 | 171 | 1 | -- |
| 5 | Jake Scott | NSW | 6 | 3 | 16.5 | 3/48 | 101 | 21.33 | 7.6 | 128 | -- | -- |
| 6 | Riley Meredith | TAS | 5 | 2 | 18 | 4/11 | 108 | 14 | 3.89 | 70 | 1 | -- |
| 7 | Ben Dwarshuis | NSW | 5 | 2 | 19 | 3/57 | 114 | 18.2 | 4.79 | 91 | -- | -- |
| 8 | Harry Hoekstra | VIC | 5 | 2 | 15.5 | 5/42 | 95 | 16.4 | 5.18 | 82 | -- | 1 |
| 9 | Charles Stobo | NSW | 5 | 3 | 23 | 2/32 | 138 | 28 | 6.09 | 140 | -- | -- |
| 10 | Jerrssis Wadia | SOA | 4 | 3 | 24 | 3/37 | 144 | 28 | 4.67 | 112 | -- | -- |
| 11 | Brody Couch | WAU | 4 | 3 | 15 | 3/48 | 90 | 19 | 5.07 | 76 | -- | -- |
| 12 | Austin Anlezark | VIC | 4 | 2 | 18 | 3/61 | 108 | 27.5 | 6.11 | 110 | -- | -- |
| 13 | Sean Abbott | NSW | 4 | 2 | 15.5 | 3/77 | 95 | 24.25 | 6.13 | 97 | -- | -- |
| 14 | Sam Elliott | VIC | 4 | 3 | 24.3 | 2/77 | 147 | 49.25 | 8.04 | 197 | -- | -- |
| 15 | Scott Boland | VIC | 3 | 1 | 10 | 3/46 | 60 | 15.33 | 4.6 | 46 | -- | -- |
| 16 | Fergus O'Neill | VIC | 3 | 1 | 10 | 3/47 | 60 | 15.67 | 4.7 | 47 | -- | -- |
| 17 | Doug Warren | VIC | 3 | 3 | 23 | 2/54 | 138 | 40.67 | 5.3 | 122 | -- | -- |
| 18 | Mitchell Swepson | QUN | 3 | 3 | 30 | 1/48 | 180 | 53.33 | 5.33 | 160 | -- | -- |
| 19 | Matthew Short | VIC | 3 | 3 | 16 | 2/35 | 96 | 28.67 | 5.38 | 86 | -- | -- |
| 20 | Tanveer Sangha | NSW | 3 | 2 | 20 | 2/45 | 120 | 36.67 | 5.5 | 110 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
