Canada Super 60 2026 Highest Individual Score
Canada Super 60 Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Aneurin Donald | VA | 91 | 38 | -- | 239.47 | 3 | 11 |
| 2 | Josh Brown | MRT | 88 | 33 | -- | 266.67 | -- | 13 |
| 3 | David Wiese | MGM | 79 | 21 | -- | 376.19 | -- | 12 |
| 4 | Martin Andersson | VA | 76 | 24 | 76 | 316.67 | 2 | 10 |
| 5 | James Vince | BBZ | 73 | 31 | -- | 235.48 | 2 | 9 |
| 6 | Sam Billings | WRW | 72 | 24 | 72 | 300 | 4 | 8 |
| 7 | Alex Lees | MGM | 70 | 24 | 70 | 291.67 | 6 | 6 |
| 8 | George Munsey | MGM | 66 | 26 | -- | 253.85 | 2 | 8 |
| 9 | Andries Gous | TTS | 66 | 26 | 66 | 253.85 | 1 | 9 |
| 10 | Nicholas Pooran | TTS | 64 | 33 | 64 | 193.94 | 3 | 7 |
| 11 | Tajinder Singh | MRT | 61 | 26 | 61 | 234.62 | 5 | 6 |
| 12 | Alex Lees | MGM | 59 | 16 | -- | 368.75 | 5 | 6 |
| 13 | Tom Kohler-Cadmore | TTS | 54 | 22 | 54 | 245.45 | 5 | 5 |
| 14 | Obus Pienaar | VA | 50 | 15 | -- | 333.33 | 1 | 7 |
| 15 | Sikandar Raza | MGM | 50 | 24 | -- | 208.33 | 2 | 6 |
| 16 | Moeen Ali | VA | 48 | 23 | -- | 208.7 | 3 | 4 |
| 17 | Colin Munro | MGM | 47 | 25 | 47 | 188 | 4 | 4 |
| 18 | Isuru Udana | MRT | 44 | 14 | -- | 314.29 | 1 | 6 |
| 19 | JJ Smuts | BBZ | 44 | 17 | 44 | 258.82 | 2 | 5 |
| 20 | Nicholas Pooran | TTS | 40 | 16 | 40 | 250 | 1 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced