Aarif Sheikh
Nepal
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 77 | 67 | 9 | 1604 | 84 | 27.65 | 2443 | 65.65 | -- | 9 |
| t20i | 51 | 39 | 7 | 592 | 39 | 18.5 | 532 | 111.27 | -- | -- |
| t20 | 58 | 45 | 8 | 765 | 93 | 20.67 | 642 | 119.15 | -- | 1 |
| fc | 1 | 2 | -- | 29 | 19 | 14.5 | 77 | 37.66 | -- | -- |
| list a | 101 | 90 | 9 | 1912 | 84 | 23.6 | 3010 | 63.52 | -- | 10 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 77 | 38 | 161.50 | 762 | 9 | 1/9 | 84.66 | 4.7 | 107.8 | -- | -- |
| t20i | 51 | 9 | 16.00 | 132 | 4 | 1/2 | 33 | 8.25 | 24 | -- | -- |
| t20 | 58 | 11 | 20.00 | 193 | 5 | 1/2 | 38.6 | 9.65 | 24 | -- | -- |
| fc | 1 | 1 | 5.00 | 8 | -- | -- | 0 | 1.6 | 0 | -- | -- |
| list a | 101 | 41 | 170.50 | 796 | 9 | 1/9 | 88.44 | 4.65 | 113.8 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| NEP vs NED | 8 | 0/39 | 29 Jul 2026 | Utrecht | odi |
| NAM vs NEP | 38* | 0/9 | 27 Jul 2026 | Utrecht | odi |
| NED vs NEP | 41 | - | 23 Jul 2026 | Utrecht | odi |
| NEP vs NAM | 0 | - | 21 Jul 2026 | Utrecht | odi |
| NEP vs CHN | 11 | - | 31 May 2026 | Padang | t20i |