Bryce Parsons
South Africa

Full Name
Bryce Parsons
Nationality
South Africa
Other Name
Bryce Parsons
Role
Batter
Birth Date
13 Feb 2001 (25y 236d)
Birth Place
--
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 55 | 49 | 4 | 994 | 102 | 22.09 | 769 | 129.26 | 1 | 3 |
| fc | 30 | 43 | 1 | 1627 | 191 | 38.73 | 2854 | 57 | 4 | 6 |
| list a | 26 | 22 | 1 | 618 | 105 | 29.42 | 801 | 77.15 | 1 | 3 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 55 | 31 | 76.30 | 535 | 23 | 3/10 | 23.26 | 6.99 | 19.96 | -- | -- |
| fc | 30 | 42 | 483.00 | 1584 | 45 | 6/41 | 35.2 | 3.27 | 64.4 | -- | 3 |
| list a | 26 | 16 | 86.20 | 457 | 6 | 2/33 | 76.16 | 5.29 | 86.3 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| LMP vs DOL | 1 | 1/15 | 04 Oct 2026 | Polokwane | t20 |
| DOL vs NC | 83 | 2/22 | 30 Sep 2026 | Durban | t20 |
| DOL vs LIO | 12 | 0/42 | 27 Sep 2026 | Durban | t20 |
| WP vs DOL | 20 & 27 | 3/36 & 1/42 | 17 Sep 2026 | Cape Town | firstclass |
| TIT vs DOL | 19 & 5 | 0/35 | 10 Sep 2026 | Centurion | firstclass |