Dhruv Parashar
United Arab Emirates

Full Name
Dhruv Parashar
Nationality
United Arab Emirates
Other Name
Dhruv Parashar
Role
All Rounder
Birth Date
20 Dec 2004 (21y 291d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
--
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 13 | 13 | 4 | 198 | 50 | 22 | 315 | 62.85 | -- | 1 |
| t20i | 35 | 26 | 12 | 219 | 32 | 15.64 | 209 | 104.78 | -- | -- |
| t20 | 42 | 28 | 12 | 225 | 32 | 14.06 | 226 | 99.55 | -- | -- |
| list a | 13 | 13 | 4 | 198 | 50 | 22 | 315 | 62.85 | -- | 1 |
| t10 | 24 | 13 | 6 | 153 | 40 | 21.86 | 93 | 164.52 | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 13 | 13 | 91.20 | 403 | 10 | 2/16 | 40.3 | 4.41 | 54.8 | -- | -- |
| t20i | 35 | 34 | 105.00 | 718 | 32 | 4/12 | 22.43 | 6.83 | 19.6 | 1 | -- |
| t20 | 42 | 39 | 114.40 | 777 | 33 | 4/12 | 23.54 | 6.77 | 20.8 | 1 | -- |
| list a | 13 | 13 | 91.20 | 403 | 10 | 2/16 | 40.3 | 4.41 | 54.8 | -- | -- |
| t10 | 24 | 21 | 34.00 | 286 | 15 | 0/9 | 19.07 | 8.41 | 13.60 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| AJM vs DUB | - | 0/26 | 07 Oct 2026 | Ajman | t10 |
| EMR vs DUB | 14* | 0/23 | 05 Oct 2026 | Ajman | t10 |
| SHA vs DUB | - | 1/20 | 03 Oct 2026 | Ajman | t10 |
| FUJ vs DUB | 27 | 1/13 | 03 Oct 2026 | Ajman | t10 |
| ABD vs DUB | - | 2/14 | 02 Oct 2026 | Ajman | t10 |