George Munsey
Scotland
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 79 | 77 | 10 | 2777 | 191 | 41.45 | 3085 | 90.02 | 3 | 19 |
| t20i | 88 | 86 | 5 | 2598 | 132 | 32.07 | 1805 | 143.93 | 3 | 14 |
| t20 | 118 | 116 | 9 | 3403 | 132 | 31.80 | 2387 | 142.56 | 3 | 21 |
| fc | 4 | 5 | 1 | 224 | 100 | 56 | 371 | 60.37 | 1 | 1 |
| list a | 101 | 93 | 11 | 3345 | 191 | 40.79 | 3672 | 91.09 | 4 | 22 |
| t10 | 48 | 43 | 6 | 879 | 100 | 23.76 | 503 | 174.75 | 1 | 5 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 79 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20i | 88 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 118 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 4 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| list a | 101 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | 48 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| MGM vs TTS | 23 | 04 Oct 2026 | Vancouver | t10 |
| MGM vs TTS | 27 | 03 Oct 2026 | Vancouver | t10 |
| BBZ vs MGM | 66 | 03 Oct 2026 | Vancouver | t10 |
| WRW vs MGM | 30* | 01 Oct 2026 | Vancouver | t10 |
| MGM vs VCK | 0 | 30 Sep 2026 | Vancouver | t10 |