Gerhard Erasmus
Namibia
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 69 | 68 | 6 | 2305 | 125 | 37.18 | 2983 | 77.27 | 2 | 18 |
| t20i | 92 | 88 | 18 | 2327 | 100 | 33.24 | 1791 | 129.93 | 1 | 16 |
| t20 | 161 | 142 | 24 | 3015 | 100 | 25.55 | 2464 | 122.36 | 1 | 17 |
| fc | 38 | 68 | 6 | 1255 | 192 | 20.24 | 2844 | 44.12 | 1 | 3 |
| list a | 124 | 117 | 13 | 3685 | 125 | 35.43 | 4776 | 77.15 | 2 | 29 |
| t10 | 15 | 11 | 3 | 221 | 54 | 27.63 | 134 | 164.93 | -- | 1 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 69 | 53 | 313.40 | 1434 | 57 | 5/28 | 25.16 | 4.57 | 33.02 | 1 | 2 |
| t20i | 92 | 67 | 187.30 | 1149 | 70 | 4/20 | 16.41 | 6.13 | 16.07 | 1 | -- |
| t20 | 161 | 81 | 215.30 | 1367 | 71 | 4/20 | 19.25 | 6.34 | 18.2 | 1 | -- |
| fc | 38 | 7 | 24.20 | 104 | 2 | 2/46 | 52 | 4.27 | 73 | -- | -- |
| list a | 124 | 60 | 341.20 | 1553 | 62 | 5/28 | 25.04 | 4.54 | 33 | 1 | 2 |
| t10 | 15 | 8 | 12.50 | 109 | 8 | 0/10 | 13.63 | 8.49 | 9.63 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| NAM vs SA | 3 | 0/23 | 13 Sep 2026 | Windhoek | odi |
| NAM vs SA | 68 | 0/27 | 11 Sep 2026 | Windhoek | odi |
| NAM vs SA | 21 | 1/45 | 09 Sep 2026 | Windhoek | odi |
| NAM vs SA | 30* | 1/28 | 04 Sep 2026 | Windhoek | t20i |
| NAM vs ZIM | 88* | - | 03 Sep 2026 | Windhoek | t20i |