Janneman Malan
South Africa
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 23 | 22 | 2 | 958 | 177 | 47.9 | 1150 | 83.3 | 3 | 4 |
| t20i | 11 | 11 | -- | 241 | 55 | 21.9 | 186 | 129.56 | -- | 1 |
| t20 | 100 | 98 | 6 | 2658 | 128 | 28.89 | 2088 | 127.30 | 3 | 13 |
| fc | 65 | 113 | 8 | 4308 | 208 | 41.02 | 7589 | 56.76 | 13 | 17 |
| list a | 108 | 107 | 9 | 4280 | 177 | 43.67 | 5203 | 82.26 | 8 | 27 |
| t10 | 2 | 1 | -- | 31 | 31 | 31.00 | 16 | 193.75 | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 23 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20i | 11 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 100 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 65 | 5 | 14.00 | 54 | -- | -- | 0 | 3.85 | 0 | -- | -- |
| list a | 108 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | 2 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| SWD vs LIO | 1 | 07 Oct 2026 | Oudtshoorn | t20 |
| LMP vs SWD | 46 | 05 Oct 2026 | Polokwane | t20 |
| SWD vs BOR | 29 | 01 Oct 2026 | Oudtshoorn | t20 |
| MPR vs SWD | 114 | 20 Sep 2026 | White River | lista |
| MPR vs SWD | 7 | 17 Sep 2026 | White River | firstclass |