Kwena Maphaka
South Africa
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | 4 | 1 | 1 | 8 | 8 | -- | 2 | 400.00 | -- | -- |
| test | 2 | 3 | 1 | 17 | 9 | 8.5 | 28 | 60.71 | -- | -- |
| odi | 5 | 3 | -- | 1 | 1 | 0.33 | 8 | 12.5 | -- | -- |
| t20i | 22 | 6 | 4 | 19 | 12 | 9.5 | 24 | 79.16 | -- | -- |
| t20 | 55 | 15 | 12 | 55 | 22 | 18.33 | 68 | 80.88 | -- | -- |
| fc | 6 | 8 | 3 | 26 | 9 | 5.2 | 83 | 31.32 | -- | -- |
| list a | 7 | 3 | -- | 1 | 1 | 0.33 | 8 | 12.5 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | 4 | 4 | 11.00 | 143 | 2 | 1/23 | 71.50 | 13.00 | 33.00 | -- | -- |
| test | 2 | 4 | 43.20 | 170 | 3 | 2/43 | 56.66 | 3.92 | 86.6 | -- | -- |
| odi | 5 | 5 | 33.10 | 245 | 9 | 4/72 | 27.22 | 7.39 | 22.11 | 1 | -- |
| t20i | 22 | 21 | 72.40 | 650 | 20 | 4/20 | 32.50 | 8.94 | 21.80 | 1 | -- |
| t20 | 55 | 52 | 179.30 | 1571 | 56 | 4/18 | 28.05 | 8.75 | 19.2 | 2 | -- |
| fc | 6 | 12 | 120.00 | 500 | 21 | 3/24 | 23.8 | 4.16 | 34.2 | -- | -- |
| list a | 7 | 7 | 58.50 | 392 | 11 | 4/72 | 35.63 | 6.66 | 32 | 1 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bowl | Date | Venue | Format |
|---|
| NAM vs SA | 2/18 | 13 Sep 2026 | Windhoek | odi |
| NAM vs SA | 2/32 | 09 Sep 2026 | Windhoek | odi |
| SA vs ZIM | 1/9 | 06 Sep 2026 | Windhoek | t20i |
| NAM vs SA | 0/38 | 04 Sep 2026 | Windhoek | t20i |
| SA vs ZIM | 0/33 | 01 Sep 2026 | Windhoek | t20i |