Mark Adair
Ireland
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| test | 8 | 15 | 3 | 397 | 88 | 33.08 | 576 | 68.92 | -- | 2 |
| odi | 57 | 42 | 13 | 488 | 32 | 16.83 | 478 | 102.09 | -- | -- |
| t20i | 100 | 70 | 15 | 844 | 72 | 15.34 | 656 | 128.65 | -- | 1 |
| t20 | 159 | 111 | 22 | 1344 | 72 | 15.1 | 994 | 135.21 | -- | 1 |
| fc | 21 | 33 | 5 | 900 | 91 | 32.14 | 1301 | 69.17 | -- | 5 |
| list a | 90 | 70 | 17 | 1191 | 108 | 22.47 | 1125 | 105.86 | 1 | 1 |
| t10 | 7 | 2 | 1 | 4 | 2 | 4.00 | 6 | 66.67 | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| test | 8 | 14 | 218.40 | 781 | 28 | 5/39 | 27.89 | 3.57 | 46.8 | -- | 1 |
| odi | 57 | 55 | 444.30 | 2547 | 77 | 4/19 | 33.08 | 5.73 | 34.64 | 6 | -- |
| t20i | 100 | 100 | 359.30 | 2812 | 142 | 4/13 | 19.8 | 7.82 | 15.1 | 4 | -- |
| t20 | 159 | 157 | 554.30 | 4262 | 206 | 4/13 | 20.69 | 7.69 | 16.15 | 6 | -- |
| fc | 21 | 33 | 454.30 | 1520 | 52 | 5/39 | 29.23 | 3.34 | 52.4 | 1 | 1 |
| list a | 90 | 86 | 676.30 | 3830 | 106 | 4/19 | 36.13 | 5.66 | 38.2 | 6 | -- |
| t10 | 7 | 7 | 13.20 | 146 | 8 | 4/11 | 18.25 | 10.95 | 10.00 | 1 | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| ECR vs BW | - | 1/30 | 20 Sep 2026 | Dublin | t20 |
| AF vs BW | - | 0/24 | 19 Sep 2026 | Dublin | t20 |
| ECR vs BW | - | 1/23 | 17 Sep 2026 | Dublin | t20 |
| BW vs GC | 4* | 1/14 | 13 Sep 2026 | Dublin | t20 |
| BW vs RD | 2* | 1/40 | 12 Sep 2026 | Dublin | t20 |