Max Holden
England

Full Name
Max Holden
Nationality
England
Other Name
Max Holden
Role
Batter
Birth Date
18 Dec 1997 (28y 294d)
Birth Place
Cambridge
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 123 | 121 | 16 | 2839 | 121 | 27.03 | 2040 | 139.16 | 2 | 14 |
| fc | 115 | 198 | 9 | 6154 | 211 | 32.56 | 12466 | 49.36 | 10 | 28 |
| list a | 25 | 23 | 2 | 850 | 166 | 40.48 | 903 | 94.13 | 1 | 5 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 123 | 1 | 1.00 | 12 | -- | -- | 0 | 12 | 0 | -- | -- |
| fc | 115 | 20 | 107.00 | 460 | 5 | 2/59 | 92 | 4.29 | 128.4 | -- | -- |
| list a | 25 | 7 | 21.00 | 104 | 1 | 1/29 | 104 | 4.95 | 126 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|---|---|---|---|
| MID vs NOR | 1 & 49 | 24 Sep 2026 | London | firstclass |
| LEI vs MID | 5 | 20 Sep 2026 | Nottingham | lista |
| GLO vs MID | 41 & 5 | 15 Sep 2026 | Bristol | firstclass |
| DUR vs MID | 43 & 32 | 08 Sep 2026 | Chester-le-Street | firstclass |
| MID vs LAN | 0 & 51 | 02 Sep 2026 | Northwood | firstclass |