Rajesh Mohanty
India


Full Name
Rajesh Mohanty
Nationality
India
Other Name
Rajesh Mohanty
Role
Bowler
Birth Date
--
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 29 | 17 | 6 | 100 | 36 | 9.09 | 109 | 91.74 | -- | -- |
| fc | 34 | 56 | 9 | 613 | 60 | 13.04 | 1087 | 56.39 | -- | 1 |
| list a | 43 | 27 | 9 | 184 | 39 | 10.22 | 215 | 85.58 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 29 | 29 | 85.30 | 663 | 27 | 5/21 | 24.56 | 7.75 | 19.00 | -- | 1 |
| fc | 34 | 58 | 953.20 | 3044 | 124 | 6/47 | 24.54 | 3.19 | 46.1 | 5 | 8 |
| list a | 43 | 42 | 328.50 | 1531 | 49 | 5/41 | 31.24 | 4.65 | 40.2 | 1 | 1 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| SAW vs BBT | 1 | 3/33 | 29 Sep 2026 | Cuttack | t20 |
| ROS vs BBT | 1 | 1/40 | 26 Sep 2026 | Cuttack | t20 |
| BBT vs KTP | 5* | 2/3 | 23 Sep 2026 | Cuttack | t20 |
| KNM vs BBT | - | 0/25 | 21 Sep 2026 | Cuttack | t20 |
| JHA vs ODI | 25 & 0 | 2/37 & 0/16 | 29 Jan 2026 | Jamshedpur | firstclass |