Richie Berrington
Scotland
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 143 | 134 | 17 | 3881 | 127 | 33.17 | 5068 | 76.58 | 7 | 21 |
| t20i | 108 | 99 | 18 | 2504 | 100 | 30.91 | 1891 | 132.41 | 1 | 10 |
| t20 | 131 | 121 | 21 | 3041 | 100 | 30.41 | 2336 | 130.18 | 1 | 14 |
| fc | 20 | 32 | 3 | 844 | 129 | 29.1 | 1968 | 42.88 | 2 | 4 |
| list a | 208 | 190 | 21 | 5232 | 127 | 30.95 | 6875 | 76.1 | 8 | 29 |
| t10 | 1 | 1 | -- | 11 | 11 | 11.00 | 8 | 137.50 | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 143 | 62 | 258.20 | 1345 | 34 | 4/40 | 39.55 | 5.2 | 45.5 | 1 | -- |
| t20i | 108 | 41 | 86.20 | 660 | 28 | 3/17 | 23.57 | 7.64 | 18.5 | -- | -- |
| t20 | 131 | 55 | 122.30 | 941 | 36 | 3/17 | 26.13 | 7.68 | 20.4 | -- | -- |
| fc | 20 | 27 | 201.00 | 649 | 25 | 3/13 | 25.96 | 3.22 | 48.2 | -- | -- |
| list a | 208 | 102 | 454.30 | 2458 | 64 | 4/40 | 38.4 | 5.4 | 42.6 | 2 | -- |
| t10 | 1 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| GC vs AF | 1 | 16 Sep 2026 | Dublin | t20 |
| BW vs GC | 3 | 13 Sep 2026 | Dublin | t20 |
| DG vs GC | 15* | 12 Sep 2026 | Dublin | t20 |
| RD vs GC | 1 | 10 Sep 2026 | Dublin | t20 |
| GC vs ECR | 38 | 06 Sep 2026 | The Hague | t20 |