Ruyel Miah
Bangladesh
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 36 | 17 | 7 | 39 | 11 | 3.9 | 62 | 62.9 | -- | -- |
| fc | 37 | 62 | 28 | 265 | 28 | 7.79 | 1030 | 25.72 | -- | -- |
| list a | 43 | 22 | 8 | 106 | 53 | 7.57 | 205 | 51.7 | -- | 1 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 36 | 36 | 112.20 | 988 | 35 | 5/21 | 28.22 | 8.79 | 19.2 | 1 | 1 |
| fc | 37 | 60 | 785.30 | 2919 | 116 | 8/26 | 25.16 | 3.71 | 40.6 | 3 | 7 |
| list a | 43 | 43 | 308.00 | 1784 | 61 | 5/18 | 29.24 | 5.79 | 30.2 | -- | 2 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| CGD vs BAD | 11 & 0 | 2/121 | 10 Oct 2026 | Cox's Bazar | firstclass |
| KD vs BAD | 0* & 1 | 5/80 | 03 Oct 2026 | Khulna | firstclass |
| BS vs RTCC | - | 2/36 | 02 Jun 2026 | Dhaka | lista |
| BS vs BU | - | 0/51 | 23 May 2026 | Savar | lista |
| BS vs CITY | 2* | 1/56 | 20 May 2026 | Dhaka | lista |