Sobhana Mostary
Bangladesh
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 8 | 5 | 2 | 53 | 23 | 17.66 | 69 | 76.81 | -- | -- |
| t20i | 24 | 18 | 2 | 202 | 30 | 12.62 | 263 | 76.80 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 8 | 2 | 2.30 | 22 | -- | -- | -- | 8.80 | -- | -- | -- |
| t20i | 24 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| PAK-W vs BAN-W | 2 | - | 22 Sep 2026 | Nisshin | woment20i |
| BAN-W vs IND-W | 4 | - | 20 Sep 2026 | Nisshin | woment20i |
| IND-W vs BAN-W | 18 | - | 10 Sep 2026 | Dubai | woment20i |
| BAN-W vs UAE-W | 3 | - | 08 Sep 2026 | Dubai | woment20i |
| SL-W vs BAN-W | 34 | 0/1 | 06 Sep 2026 | Dubai | woment20i |