Travis Head
Australia
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | 53 | 52 | 4 | 1556 | 102 | 32.42 | 915 | 170.05 | 1 | 10 |
| test | 68 | 116 | 6 | 4692 | 175 | 42.65 | 6751 | 69.50 | 12 | 20 |
| odi | 82 | 79 | 7 | 3161 | 154 | 43.90 | 2971 | 106.40 | 8 | 17 |
| t20i | 53 | 51 | 4 | 1335 | 91 | 28.4 | 852 | 156.69 | -- | 6 |
| t20 | 189 | 183 | 17 | 4962 | 102 | 29.89 | 3293 | 150.68 | 2 | 29 |
| fc | 180 | 322 | 18 | 12335 | 223 | 40.57 | 19129 | 64.48 | 27 | 65 |
| list a | 152 | 148 | 11 | 6055 | 230 | 44.19 | 5758 | 105.15 | 16 | 29 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | 53 | 7 | 10.40 | 120 | 3 | 2/30 | 40.00 | 11.25 | 21.33 | -- | -- |
| test | 68 | 45 | 171.50 | 639 | 16 | 4/10 | 39.94 | 3.72 | 64.44 | 1 | -- |
| odi | 82 | 44 | 202.30 | 1162 | 28 | 4/28 | 41.50 | 5.74 | 43.39 | 2 | -- |
| t20i | 53 | 4 | 6.00 | 56 | 1 | 1/16 | 56 | 9.33 | 36 | -- | -- |
| t20 | 189 | 46 | 76.50 | 666 | 23 | 3/16 | 28.95 | 8.66 | 20 | -- | -- |
| fc | 180 | 162 | 1107.10 | 4213 | 70 | 4/10 | 60.18 | 3.8 | 94.9 | 1 | -- |
| list a | 152 | 73 | 328.00 | 1955 | 40 | 4/28 | 48.87 | 5.96 | 49.2 | 2 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| SA vs AUS | 24 | - | 30 Sep 2026 | Potchefstroom | odi |
| SA vs AUS | 84 | - | 27 Sep 2026 | Johannesburg | odi |
| SA vs AUS | 36 | - | 24 Sep 2026 | Durban | odi |
| ZIM vs AUS | 6 | - | 20 Sep 2026 | Harare | odi |
| ZIM vs AUS | 112 | 0/10 | 18 Sep 2026 | Harare | odi |