Wihan Lubbe
South Africa
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20i | 2 | 2 | -- | 16 | 12 | 8 | 10 | 160 | -- | -- |
| t20 | 136 | 123 | 6 | 2537 | 102 | 21.68 | 1951 | 130.04 | 1 | 13 |
| fc | 75 | 120 | 12 | 3546 | 166 | 32.83 | 5987 | 59.22 | 7 | 19 |
| list a | 88 | 84 | 5 | 2683 | 162 | 33.96 | 3145 | 85.31 | 4 | 19 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20i | 2 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 136 | 68 | 161.00 | 1159 | 36 | 3/9 | 32.19 | 7.20 | 26.83 | -- | -- |
| fc | 75 | 95 | 879.50 | 2746 | 78 | 5/20 | 35.2 | 3.12 | 67.6 | -- | 2 |
| list a | 88 | 59 | 347.10 | 1596 | 36 | 3/21 | 44.33 | 4.59 | 57.8 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| LIO vs NWD | 55 | - | 02 Oct 2026 | Johannesburg | t20 |
| BOR vs NWD | 0 | 1/9 | 28 Sep 2026 | East London | t20 |
| WAR vs NWD | 9 | 3/9 | 25 Sep 2026 | Centurion | t20 |
| BOL vs NWD | 107 | 1/72 | 17 Sep 2026 | Paarl | firstclass |
| KNT vs NWD | 20 & 23 | 0/20 & 2/44 | 10 Sep 2026 | Bloemfontein | firstclass |