ECS Belgium, Waasland 2026 Standings
Points Table
ECS Belgium
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BCC | 6 | 5 | 1 | 0 | 0 | 17 | 2.298 | WWWWL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 2 | LSG | 6 | 4 | 2 | 0 | 0 | 15 | 1.421 | WWLLL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 3 | ZWC | 6 | 4 | 2 | 0 | 0 | 15 | 0.407 | WWLLNR | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 4 | TKR | 6 | 2 | 2 | 0 | 2 | 13 | 1.292 | WWNRWW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 5 | KPL | 6 | 2 | 3 | 0 | 1 | 12 | 0.727 | NRLLLW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 6 | STNC | 6 | 2 | 3 | 0 | 1 | 10 | -1.355 | LWNRWL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 7 | SD | 6 | 0 | 6 | 0 | 0 | 2 | -4.762 | LLLLL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Last Updated On 13 Sept 2026, 08:55 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
