Emirates D10 2026 Best Economy Rates (Innings)
Emirates D10 Best Economy Rates (Innings)
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Umair | ABD | 1.5 | 1 | 2 | 1 | 2 | -- | 6 |
| 2 | Nilansh Keswani | DUB | 2.5 | 1 | 2 | 1 | 2 | -- | 6 |
| 3 | Said Nazir | DUB | 2.5 | 1 | 2 | 1 | 1 | -- | 12 |
| 4 | Sanchit Sharma | DUB | 3 | 1 | 2 | 1 | 4 | -- | 3 |
| 5 | Umar Faisal | FUJ | 3 | 1 | 2 | 1 | 3 | -- | 4 |
| 6 | Mohammad Aniq | AJM | 3 | 1 | 1 | 1 | 2 | -- | 3 |
| 7 | Abubakr Sique | EMR | 3 | 1 | 2 | 1 | 1 | -- | 12 |
| 8 | Adithya Shetty | DUB | 3 | 1 | 1 | 1 | 1 | -- | 6 |
| 9 | Nilansh Keswani | DUB | 3.5 | 1 | 2 | 1 | 3 | -- | 4 |
| 10 | Nasir Faraz | ABD | 3.5 | 1 | 2 | 1 | 3 | 2.33 | 4 |
| 11 | Nabeel Aziz | SHA | 3.5 | 1 | 2 | 1 | 2 | -- | 6 |
| 12 | Sanchit Sharma | DUB | 3.5 | 1 | 2 | 1 | 2 | -- | 6 |
| 13 | Ali Asgar Shums | EMR | 3.5 | 1 | 2 | 1 | 1 | -- | 12 |
| 14 | Umar Faisal | FUJ | 3.5 | 1 | 2 | 1 | 1 | -- | 12 |
| 15 | Vicky Ranjan | EMB | 4 | 1 | 2 | 1 | 4 | -- | 3 |
| 16 | Sanchit Sharma | DUB | 4 | 1 | 2 | 1 | 4 | -- | 3 |
| 17 | Umar Faisal | FUJ | 4 | 1 | 2 | 1 | 2 | -- | 6 |
| 18 | Ali Iqbal | AJM | 4 | 1 | 2 | 1 | 1 | -- | 12 |
| 19 | Mohammad Qasim | EMB | 4 | 1 | 1 | 1 | 1 | -- | 6 |
| 20 | Ahmad Ali Khilji | ABD | 4.5 | 1 | 2 | 1 | 4 | -- | 3 |
Last Updated On 08 Oct 2026, 01:00 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
