Emirates D10 2026 Most Wickets
Emirates D10 Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanchit Sharma | DUB | 14 | 10 | 19 | 4/6 | 114 | 10.14 | 7.47 | 142 | 2 | -- |
| 2 | Aryaman Sharma | AJM | 13 | 9 | 14.4 | 3/9 | 88 | 12.54 | 11.11 | 163 | -- | -- |
| 3 | Vriitya Aravind | ABD | 12 | 11 | 18.5 | 3/18 | 113 | 16.33 | 10.41 | 196 | -- | -- |
| 4 | Umar Faisal | FUJ | 11 | 8 | 13 | 3/6 | 78 | 8.82 | 7.46 | 97 | -- | -- |
| 5 | Nilansh Keswani | DUB | 11 | 7 | 13 | 3/7 | 78 | 9.73 | 8.23 | 107 | -- | -- |
| 6 | Sayed Hamza | FUJ | 10 | 9 | 14 | 3/11 | 84 | 11.2 | 8 | 112 | -- | -- |
| 7 | Baitullah khan | DUB | 10 | 7 | 14 | 3/16 | 84 | 12.2 | 8.71 | 122 | -- | -- |
| 8 | Usama Jameel | EMB | 10 | 9 | 14.3 | 3/14 | 87 | 13.3 | 9.17 | 133 | -- | -- |
| 9 | Nabeel Aziz | SHA | 9 | 10 | 17.3 | 3/22 | 105 | 16.56 | 8.51 | 149 | -- | -- |
| 10 | Vicky Ranjan | EMB | 9 | 8 | 13 | 4/8 | 78 | 12.44 | 8.62 | 112 | 1 | -- |
| 11 | Muditha Disanayaka | ABD | 9 | 11 | 20 | 2/16 | 120 | 22.89 | 10.3 | 206 | -- | -- |
| 12 | Harsh Desai | EMR | 9 | 10 | 15 | 3/26 | 90 | 17.56 | 10.53 | 158 | -- | -- |
| 13 | Faisal Altaf | SHA | 9 | 11 | 18.2 | 3/15 | 110 | 24 | 11.78 | 216 | -- | -- |
| 14 | Dhruv Parashar | DUB | 8 | 10 | 20 | 2/14 | 120 | 21.25 | 8.5 | 170 | -- | -- |
| 15 | Noorullah Ayobi | FUJ | 8 | 10 | 15 | 2/12 | 90 | 18.13 | 9.67 | 145 | -- | -- |
| 16 | Mohammad Aniq | AJM | 8 | 10 | 12 | 2/3 | 72 | 14.75 | 9.83 | 118 | -- | -- |
| 17 | Said Nazir | DUB | 7 | 7 | 13.2 | 2/18 | 80 | 17 | 8.93 | 119 | -- | -- |
| 18 | Essam Muti Ur Rab | AJM | 7 | 6 | 10 | 3/18 | 60 | 13.57 | 9.5 | 95 | -- | -- |
| 19 | Ali Asgar Shums | EMR | 7 | 10 | 17 | 4/22 | 102 | 24.57 | 10.12 | 172 | 1 | -- |
| 20 | Mohammad Qasim | EMB | 6 | 7 | 12 | 2/19 | 72 | 15.33 | 7.67 | 92 | -- | -- |
Last Updated On 08 Oct 2026, 09:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
