T20 WC Sub Regional Asia Qualifier B Standings
Points Table
ICC Men's T20 World Cup Asia Sub Regional Qualifier B
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAU | 5 | 5 | 0 | 0 | 0 | 10 | 3.147 | WWWWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 2 | HKG | 5 | 3 | 1 | 0 | 1 | 7 | 2.682 | WWLNRW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 3 | MAL | 5 | 3 | 2 | 0 | 0 | 6 | 2.967 | LLWWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 4 | SGP | 5 | 2 | 3 | 0 | 0 | 4 | -0.670 | LWWLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 5 | MLD | 5 | 1 | 3 | 0 | 1 | 3 | -2.265 | WLLNRL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 6 | CHN | 5 | 0 | 5 | 0 | 0 | 0 | -5.074 | LLLLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
