Derbyshire vs Kent, Match 45 - Live Cricket Score
County Championship Division Two, 2026 | 8 Sep 2026, Tue, 3:00 PM IST | County Ground, Derby
DER
300/10 (87.5 ov) & 352/8d (90.4 ov)
KET
219/10 (73.2 ov) & 252/10 (95.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry CameHarry Camec Zak Crawley b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
| Yousaf Bin NaeemYousaf Bin Naeemlbw b Khaled Ahmed | 12 | 40 | 1 | 0 | 30.00 |
| Matthew MontgomeryMatthew Montgomerylbw b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
| Wayne MadsenWayne Madsen(c)lbw b Khaled Ahmed | 29 | 63 | 5 | 0 | 46.03 |
| Martin AnderssonMartin AnderssonNot out | 129 | 190 | 15 | 0 | 67.89 |
| Luis ReeceLuis Reecec Chris Benjamin b Ekansh Singh | 32 | 111 | 1 | 0 | 28.83 |
| Brooke GuestBrooke Guest(wk)lbw b Hasan Mahmud | 11 | 26 | 1 | 0 | 42.31 |
| Ben AitchisonBen Aitchisonb Bertie Foreman | 1 | 6 | 0 | 0 | 16.67 |
| Brett RandellBrett Randellc Ekansh Singh b Bertie Foreman | 29 | 61 | 2 | 0 | 47.54 |
| Jack MorleyJack Morleyb Khaled Ahmed | 10 | 31 | 1 | 0 | 32.26 |
| Shoaib BashirShoaib Bashirlbw b Hasan Mahmud | 0 | 2 | 0 | 0 | 0.00 |
| Extra( b - 18, w - 0, no - 10, lb - 14, p - 5 ) | 47 | ||||
| Total( 3.42 Runs per over ) | 300 (10 Wkts, 87.5 Ov) | ||||
Fall of Wickets
0-1 (Harry Came, 0.1), 0-2 (Matthew Montgomery, 0.2), 43-3 (Yousaf Bin Naeem, 14.3), 64-4 (Wayne Madsen, 18.6), 155-5 (Luis Reece, 50.5), 171-6 (Brooke Guest, 58.1), 172-7 (Ben Aitchison, 59.1), 256-8 (Brett Randell, 77.4), 283-9 (Jack Morley, 84.6), 300-10 (Shoaib Bashir, 87.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Hasan Mahmud | 15.5 | 4 | 30 | 4 | 1 | 0 | 1.89 |
| Grant Stewart | 16 | 4 | 39 | 0 | 3 | 0 | 2.44 |
| Khaled Ahmed | 18 | 4 | 73 | 3 | 0 | 0 | 4.05 |
| Ekansh Singh | 12 | 2 | 51 | 1 | 1 | 0 | 4.25 |
| Bertie Foreman | 24 | 2 | 65 | 2 | 0 | 0 | 2.71 |
| Tawanda Muyeye | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben ComptonBen Comptonc Shoaib Bashir b Ben William Aitchison | 4 | 5 | 1 | 0 | 80.00 |
| Zak CrawleyZak Crawleyc Luis Reece b Ben William Aitchison | 6 | 29 | 0 | 0 | 20.69 |
| Bertie ForemanBertie Foremanlbw b Ben William Aitchison | 49 | 87 | 3 | 0 | 56.32 |
| Sam NortheastSam Northeastlbw b Brett Randell | 4 | 10 | 0 | 0 | 40.00 |
| Tawanda MuyeyeTawanda Muyeyelbw b Brett Randell | 34 | 72 | 2 | 0 | 47.22 |
| Daniel Bell-DrummondDaniel Bell-Drummond(c)b Ben William Aitchison | 34 | 72 | 3 | 1 | 47.22 |
| Chris BenjaminChris Benjamin(wk)b Brett Randell | 3 | 11 | 0 | 0 | 27.27 |
| Ekansh SinghEkansh Singhc Wayne Madsen b Martin Andersson | 16 | 56 | 1 | 0 | 28.57 |
| Grant StewartGrant Stewartb Martin Andersson | 48 | 64 | 8 | 0 | 75.00 |
| Hasan MahmudHasan Mahmudc Wayne Madsen b Martin Andersson | 4 | 7 | 1 | 0 | 57.14 |
| Khaled AhmedKhaled AhmedNot out | 10 | 27 | 2 | 0 | 37.04 |
| Extra( b - 4, w - 0, no - 0, lb - 3, p - 0 ) | 7 | ||||
| Total( 2.99 Runs per over ) | 219 (10 Wkts, 73.2 Ov) | ||||
Fall of Wickets
4-1 (Ben Compton, 0.5), 21-2 (Zak Crawley, 10.2), 34-3 (Sam Northeast, 13.2), 93-4 (Bertie Foreman, 29.2), 120-5 (Tawanda Muyeye, 39.6), 130-6 (Chris Benjamin, 43.2), 149-7 (Daniel Bell-Drummond, 53.5), 174-8 (Ekansh Singh, 59.5), 182-9 (Hasan Mahmud, 61.6), 219-10 (Grant Stewart, 73.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 21 | 5 | 58 | 4 | 0 | 0 | 2.76 |
| Brett Randell | 17 | 3 | 36 | 3 | 0 | 0 | 2.12 |
| Martin Andersson | 10.2 | 2 | 39 | 3 | 0 | 0 | 3.77 |
| Shoaib Bashir | 20 | 1 | 57 | 0 | 0 | 0 | 2.85 |
| Jack Morley | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry CameHarry Camec Ben Compton b Bertie Foreman | 51 | 108 | 6 | 0 | 47.22 |
| Yousaf Bin NaeemYousaf Bin Naeemc Chris Benjamin b Hasan Mahmud | 6 | 17 | 1 | 0 | 35.29 |
| Matthew MontgomeryMatthew Montgomeryc Chris Benjamin b Hasan Mahmud | 46 | 86 | 5 | 0 | 53.49 |
| Wayne MadsenWayne Madsen(c)c Ekansh Singh b Hasan Mahmud | 0 | 10 | 0 | 0 | 0.00 |
| Martin AnderssonMartin Anderssonlbw b Ekansh Singh | 50 | 63 | 6 | 1 | 79.37 |
| Luis ReeceLuis Reecec (sub Matthew Quinn) b Ekansh Singh | 53 | 107 | 2 | 1 | 49.53 |
| Brooke GuestBrooke Guest(wk)Not out | 75 | 95 | 6 | 0 | 78.95 |
| Ben AitchisonBen Aitchisonc & b Bertie Foreman | 29 | 48 | 1 | 1 | 60.42 |
| Brett RandellBrett Randellc Khaled Ahmed b Tawanda Muyeye | 2 | 3 | 0 | 0 | 66.67 |
| Jack MorleyJack MorleyNot out | 7 | 7 | 1 | 0 | 100.00 |
| Did Not Bat: Shoaib Bashir | |||||
| Extra( b - 14, w - 8, no - 0, lb - 11, p - 0 ) | 33 | ||||
| Total( 3.88 Runs per over ) | 352 (8 Wkts, 90.4 Ov) | ||||
Fall of Wickets
11-1 (Yousaf Bin Naeem, 4.6), 110-2 (Matthew Montgomery, 30.6), 114-3 (Wayne Madsen, 34.3), 146-4 (Harry Came, 41.3), 200-5 (Martin Andersson, 54.4), 275-6 (Luis Reece, 72.6), 328-7 (Ben Aitchison, 87.1), 333-8 (Brett Randell, 88.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Hasan Mahmud | 16 | 3 | 32 | 3 | 0 | 0 | 2.00 |
| Grant Stewart | 10 | 2 | 36 | 0 | 0 | 0 | 3.60 |
| Bertie Foreman | 29 | 3 | 122 | 2 | 0 | 2 | 4.21 |
| Khaled Ahmed | 18.4 | 3 | 64 | 0 | 0 | 0 | 3.43 |
| Ekansh Singh | 13 | 1 | 59 | 2 | 0 | 1 | 4.54 |
| Tawanda Muyeye | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak CrawleyZak Crawleyc Martin Andersson b Ben William Aitchison | 4 | 15 | 0 | 0 | 26.67 |
| Ben ComptonBen Comptonc Brooke Guest b Ben William Aitchison | 4 | 18 | 0 | 0 | 22.22 |
| Sam NortheastSam Northeastc Brooke Guest b Ben William Aitchison | 1 | 8 | 0 | 0 | 12.50 |
| Tawanda MuyeyeTawanda Muyeyec Matthew Montgomery b Ben William Aitchison | 11 | 12 | 2 | 0 | 91.67 |
| Daniel Bell-DrummondDaniel Bell-Drummond(c)c Luis Reece b Ben William Aitchison | 12 | 15 | 2 | 0 | 80.00 |
| Chris BenjaminChris Benjamin(wk)b Brett Randell | 32 | 115 | 2 | 0 | 27.83 |
| Ekansh SinghEkansh Singhc Martin Andersson b Brett Randell | 59 | 86 | 3 | 2 | 68.60 |
| Grant StewartGrant Stewartlbw b Martin Andersson | 65 | 104 | 8 | 0 | 62.50 |
| Bertie ForemanBertie Foremanlbw b Shoaib Bashir | 38 | 148 | 4 | 0 | 25.67 |
| Hasan MahmudHasan Mahmudc Brooke Guest b Brett Randell | 9 | 48 | 1 | 0 | 18.75 |
| Khaled AhmedKhaled AhmedNot out | 1 | 5 | 0 | 0 | 20.00 |
| Extra( b - 8, w - 1, no - 2, lb - 5, p - 0 ) | 16 | ||||
| Total( 2.64 Runs per over ) | 252 (10 Wkts, 95.3 Ov) | ||||
Fall of Wickets
8-1 (Zak Crawley, 4.4), 11-2 (Ben Compton, 6.1), 12-3 (Sam Northeast, 6.6), 27-4 (Tawanda Muyeye, 10.2), 38-5 (Daniel Bell-Drummond, 12.5), 129-6 (Ekansh Singh, 41.6), 144-7 (Chris Benjamin, 47.5), 218-8 (Grant Stewart, 75.6), 251-9 (Bertie Foreman, 93.3), 252-10 (Hasan Mahmud, 95.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Shoaib Bashir | 27 | 5 | 60 | 1 | 0 | 0 | 2.22 |
| Jack Morley | 22 | 3 | 59 | 0 | 1 | 1 | 2.68 |
| Ben Aitchison | 20 | 6 | 44 | 5 | 0 | 0 | 2.20 |
| Brett Randell | 14.3 | 4 | 39 | 3 | 0 | 0 | 2.69 |
| Martin Andersson | 6 | 2 | 13 | 1 | 0 | 0 | 2.17 |
| Matthew Montgomery | 5 | 1 | 20 | 0 | 0 | 0 | 4.00 |
| Luis Reece | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Info
Series
County Championship Division Two
Date & Time
8 Sep 2026, Tue, 3:00 PM IST
Toss
Kent elected to bowl
Venue
County Ground, Derby
Umpires
-
Match Referee
-