East Zone vs South Zone, Final - Live Cricket Score
Duleep Trophy 2026, 2026 | 6 Sep 2026, Sun, 9:30 AM IST | MA Chidambaram Stadium, Chepauk, Chennai
EZ
708/10 (163 ov) & 388/7d (99.2 ov)
SZ
336/10 (107.3 ov)
Player of the Match: Ishan Kishan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhimanyu EaswaranAbhimanyu Easwaranrunout (Narayan Jagadeesan / Devdutt Padikkal) | 72 | 86 | 10 | 1 | 83.72 |
| Vaibhav SooryavanshiVaibhav Sooryavanshic (sub Tanay Thyagarajan) b Chama Milind | 44 | 37 | 5 | 1 | 118.92 |
| Shikhar Suraj MohanShikhar Suraj Mohanb Chama Milind | 85 | 120 | 9 | 3 | 70.83 |
| Sudip Kumar GharamiSudip Kumar Gharamic Chama Milind b Tripurana Vijay | 6 | 25 | 1 | 0 | 24.00 |
| Ishan KishanIshan Kishan(c & wk)c Smaran-R b Tripurana Vijay | 270 | 334 | 30 | 7 | 80.84 |
| Kumar KushagraKumar Kushagrac Chama Milind b Tripurana Vijay | 101 | 132 | 8 | 5 | 76.52 |
| Anukul RoyAnukul Roylbw b Shaik Rasheed | 45 | 98 | 4 | 0 | 45.92 |
| Md Kounain QuraishiMd Kounain Quraishic Mohammed Siraj b Shreyas Gopal | 40 | 91 | 2 | 1 | 43.96 |
| Mohammed ShamiMohammed Shamib Shreyas Gopal | 28 | 51 | 4 | 0 | 54.90 |
| Abhijit SarkarAbhijit SarkarNot out | 0 | 6 | 0 | 0 | 0.00 |
| Mukesh KumarMukesh Kumarc & b Tripurana Vijay | 0 | 4 | 0 | 0 | 0.00 |
| Extra( b - 8, w - 1, no - 6, lb - 2, p - 0 ) | 17 | ||||
| Total( 4.34 Runs per over ) | 708 (10 Wkts, 163 Ov) | ||||
Fall of Wickets
100-1 (Vaibhav Sooryavanshi, 14.4), 133-2 (Abhimanyu Easwaran, 24.1), 147-3 (Sudip Kumar Gharami, 30.6), 241-4 (Shikhar Suraj Mohan, 52.2), 471-5 (Kumar Kushagra, 100.1), 626-6 (Anukul Roy, 134.1), 680-7 (Mohammed Shami, 150.3), 698-8 (Md Kounain Quraishi, 157.4), 708-9 (Ishan Kishan, 162.2), 708-10 (Mukesh Kumar, 162.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 25 | 3 | 140 | 0 | 2 | 0 | 5.60 |
| MD Nidheesh | 15 | 2 | 58 | 0 | 0 | 0 | 3.87 |
| Tripurana Vijay | 42 | 4 | 180 | 4 | 0 | 0 | 4.29 |
| Chama Milind | 21 | 2 | 88 | 2 | 4 | 1 | 4.19 |
| Shreyas Gopal | 42 | 7 | 165 | 2 | 0 | 0 | 3.93 |
| Shaik Rasheed | 13 | 0 | 46 | 1 | 0 | 0 | 3.54 |
| Devdutt Padikkal | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
| Ricky Bhui | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricky BhuiRicky Bhuic Kumar Kushagra b Mukesh Kumar | 1 | 18 | 0 | 0 | 5.56 |
| Narayan JagadeesanNarayan Jagadeesan(wk)c Abhimanyu Easwaran b Shikhar Mohan | 32 | 42 | 6 | 0 | 76.19 |
| Devdutt PadikkalDevdutt Padikkalc (sub Denish Das) b Mukesh Kumar | 62 | 104 | 4 | 0 | 59.62 |
| Shaik RasheedShaik Rasheedlbw b Mohammad Shami | 27 | 48 | 5 | 0 | 56.25 |
| Tilak VarmaTilak Varma(c)c & b Md Kounain Quraishi | 99 | 211 | 9 | 0 | 46.92 |
| Smaran-RSmaran-Rc Kumar Kushagra b Mohammad Shami | 23 | 55 | 1 | 0 | 41.82 |
| Shreyas GopalShreyas Gopalc & b Md Kounain Quraishi | 26 | 79 | 1 | 0 | 32.91 |
| Chama MilindChama Milindc Sudip Kumar Gharami b Shikhar Mohan | 43 | 68 | 7 | 0 | 63.24 |
| Tripurana VijayTripurana Vijayrunout (Kumar Kushagra / Abhijit Sarkar) | 1 | 12 | 0 | 0 | 8.33 |
| Mohammed SirajMohammed Sirajlbw b Mukesh Kumar | 1 | 9 | 0 | 0 | 11.11 |
| MD NidheeshMD NidheeshNot out | 0 | 3 | 0 | 0 | 0.00 |
| Extra( b - 10, w - 3, no - 4, lb - 4, p - 0 ) | 21 | ||||
| Total( 3.13 Runs per over ) | 336 (10 Wkts, 107.3 Ov) | ||||
Fall of Wickets
10-1 (Ricky Bhui, 5.2), 70-2 (Narayan Jagadeesan, 18.4), 126-3 (Shaik Rasheed, 33.5), 129-4 (Devdutt Padikkal, 35.3), 174-5 (Smaran-R, 53.4), 240-6 (Shreyas Gopal, 79.2), 318-7 (Chama Milind, 98.3), 322-8 (Tripurana Vijay, 101.6), 336-9 (Mohammed Siraj, 106.3), 336-10 (Tilak Varma, 107.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 16 | 5 | 42 | 2 | 0 | 0 | 2.63 |
| Mukesh Kumar | 19 | 1 | 62 | 3 | 2 | 3 | 3.26 |
| Md Kounain Quraishi | 39.3 | 8 | 99 | 2 | 1 | 0 | 2.51 |
| Abhijit Sarkar | 8 | 0 | 34 | 0 | 0 | 0 | 4.25 |
| Shikhar Suraj Mohan | 20 | 0 | 67 | 2 | 1 | 0 | 3.35 |
| Vaibhav Sooryavanshi | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 |
| Ishan Kishan | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vaibhav SooryavanshiVaibhav Sooryavanshist Narayan Jagadeesan b Tripurana Vijay | 8 | 16 | 1 | 0 | 50.00 |
| Abhimanyu EaswaranAbhimanyu Easwaranc Devdutt Padikkal b Mohammed Siraj | 3 | 13 | 0 | 0 | 23.08 |
| Shikhar Suraj MohanShikhar Suraj Mohanlbw b Shaik Rasheed | 52 | 85 | 5 | 1 | 61.18 |
| Ishan KishanIshan Kishan(c & wk)c Devdutt Padikkal b MD Nidheesh | 80 | 98 | 9 | 3 | 81.63 |
| Kumar KushagraKumar Kushagrac Narayan Jagadeesan b Chama Milind | 46 | 75 | 4 | 0 | 61.33 |
| Sudip Kumar GharamiSudip Kumar Gharamirunout (Narayan Jagadeesan / (sub Kodimela Himateja )) | 2 | 9 | 0 | 0 | 22.22 |
| Md Kounain QuraishiMd Kounain QuraishiNot out | 116 | 190 | 13 | 4 | 61.05 |
| Anukul RoyAnukul Royc Devdutt Padikkal b MD Nidheesh | 64 | 112 | 4 | 2 | 57.14 |
| Mohammed ShamiMohammed ShamiNot out | 0 | 2 | 0 | 0 | 0.00 |
| Did Not Bat: Abhijit Sarkar, Mukesh Kumar | |||||
| Extra( b - 7, w - 1, no - 4, lb - 0, p - 5 ) | 17 | ||||
| Total( 3.91 Runs per over ) | 388 (7 Wkts, 99.2 Ov) | ||||
Fall of Wickets
13-1 (Abhimanyu Easwaran, 4.4), 13-2 (Vaibhav Sooryavanshi, 5.1), 139-3 (Ishan Kishan, 33.3), 154-4 (Shikhar Suraj Mohan, 37.1), 160-5 (Sudip Kumar Gharami, 39.4), 238-6 (Kumar Kushagra, 59.3), 388-7 (Anukul Roy, 98.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 16 | 2 | 47 | 1 | 1 | 0 | 2.94 |
| Tripurana Vijay | 23 | 2 | 127 | 1 | 0 | 0 | 5.52 |
| Shreyas Gopal | 23 | 2 | 75 | 0 | 0 | 0 | 3.26 |
| MD Nidheesh | 9 | 2 | 28 | 2 | 0 | 0 | 3.11 |
| Shaik Rasheed | 16 | 1 | 57 | 1 | 0 | 0 | 3.56 |
| Ricky Bhui | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| Chama Milind | 8.2 | 1 | 27 | 1 | 3 | 1 | 3.24 |
Info
Series
Duleep Trophy 2026
Date & Time
6 Sep 2026, Sun, 9:30 AM IST
Toss
East Zone elected to bat
Venue
MA Chidambaram Stadium, Chepauk, Chennai
Umpires
Rohan Pandit (India), Virender Sharma (India), Jayaraman Madanagopal (India, TV)
Match Referee
Pankaj Dharmani (India)