Glamorgan vs Essex, Match 69 - Live Cricket Score
County Championship Division One, 2026 | 24 Sep 2026, Thur, 3:00 PM IST | Sophia Gardens, Cardiff
GLA
505/10 (157.1 ov)
ESS
129/10 (45.1 ov) & 351/6 (85.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain-ul-HassanZain-ul-Hassanc George Bell b Zaman Akhter | 37 | 73 | 5 | 0 | 50.68 |
| Asa TribeAsa Tribec George Bell b Zaman Akhter | 184 | 383 | 20 | 0 | 48.04 |
| Kiran CarlsonKiran Carlson(c)b Matt Critchley | 107 | 158 | 13 | 0 | 67.72 |
| Benjamin KellawayBenjamin Kellawaylbw b Matt Critchley | 2 | 22 | 0 | 0 | 9.09 |
| Colin IngramColin Ingramc Dean Elgar b Zaman Akhter | 42 | 100 | 6 | 0 | 42.00 |
| Billy RootBilly Rootc Paul Walter b Simon Harmer | 59 | 88 | 7 | 0 | 67.05 |
| Chris CookeChris Cooke(wk)c George Bell b Samuel Cook | 20 | 45 | 1 | 1 | 44.44 |
| Mason CraneMason Cranec George Bell b Zaman Akhter | 7 | 11 | 1 | 0 | 63.64 |
| Daniel DouthwaiteDaniel Douthwaitec Jack Auld b Zaman Akhter | 21 | 45 | 2 | 1 | 46.67 |
| Timm van der GugtenTimm van der Gugtenlbw b Samuel Cook | 0 | 2 | 0 | 0 | 0.00 |
| Raymond TooleRaymond TooleNot out | 5 | 16 | 1 | 0 | 31.25 |
| Extra( b - 5, w - 7, no - 0, lb - 9, p - 0 ) | 21 | ||||
| Total( 3.21 Runs per over ) | 505 (10 Wkts, 157.1 Ov) | ||||
Fall of Wickets
76-1 (Zain-ul-Hassan, 23.3), 254-2 (Kiran Carlson, 73.1), 260-3 (Benjamin Kellaway, 79.2), 348-4 (Colin Ingram, 109.2), 451-5 (Billy Root, 136.4), 451-6 (Asa Tribe, 137.4), 461-7 (Mason Crane, 141.2), 490-8 (Chris Cooke, 151.1), 490-9 (Timm van der Gugten, 151.3), 505-10 (Daniel Douthwaite, 157.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Samuel Cook | 29 | 5 | 56 | 2 | 0 | 1 | 1.93 |
| Jack Auld | 24 | 1 | 87 | 0 | 0 | 1 | 3.63 |
| Zaman Akhter | 23.1 | 6 | 107 | 5 | 0 | 1 | 4.62 |
| Paul Walter | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Simon Harmer | 41 | 8 | 115 | 1 | 0 | 0 | 2.80 |
| Matt Critchley | 31 | 4 | 95 | 2 | 0 | 0 | 3.06 |
| Tom Westley(c) | 6 | 0 | 18 | 0 | 0 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dean ElgarDean Elgarc Chris Cooke b Timm van der Gugten | 2 | 11 | 0 | 0 | 18.18 |
| Paul WalterPaul Walterc Colin Ingram b Raymond Toole | 0 | 18 | 0 | 0 | 0.00 |
| Tom WestleyTom Westley(c)lbw b Zain ul Hassan | 23 | 33 | 5 | 0 | 69.70 |
| Charlie AllisonCharlie Allisonb Zain ul Hassan | 15 | 27 | 2 | 0 | 55.56 |
| Matt CritchleyMatt Critchleylbw b Raymond Toole | 21 | 58 | 4 | 0 | 36.21 |
| Noah ThainNoah Thainb Zain ul Hassan | 1 | 4 | 0 | 0 | 25.00 |
| George BellGeorge Bell(wk)lbw b Timm van der Gugten | 12 | 25 | 2 | 0 | 48.00 |
| Simon HarmerSimon Harmerb Zain ul Hassan | 35 | 51 | 6 | 0 | 68.63 |
| Zaman AkhterZaman Akhterb Raymond Toole | 9 | 18 | 1 | 0 | 50.00 |
| Samuel CookSamuel Cookc Kiran Carlson b Zain ul Hassan | 8 | 19 | 1 | 0 | 42.11 |
| Jack AuldJack AuldNot out | 0 | 7 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 0, no - 0, lb - 3, p - 0 ) | 3 | ||||
| Total( 2.86 Runs per over ) | 129 (10 Wkts, 45.1 Ov) | ||||
Fall of Wickets
2-1 (Dean Elgar, 2.5), 6-2 (Paul Walter, 5.6), 36-3 (Charlie Allison, 13.3), 41-4 (Tom Westley, 15.4), 47-5 (Noah Thain, 17.3), 73-6 (George Bell, 25.2), 100-7 (Matt Critchley, 33.1), 118-8 (Zaman Akhter, 39.1), 128-9 (Samuel Cook, 43.1), 129-10 (Simon Harmer, 45.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 15 | 5 | 56 | 2 | 0 | 0 | 3.73 |
| Raymond Toole | 15 | 7 | 21 | 3 | 0 | 0 | 1.40 |
| Zain-ul-Hassan | 8.1 | 3 | 14 | 5 | 0 | 0 | 1.71 |
| Benjamin Kellaway | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Mason Crane | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul WalterPaul Walterb Zain ul Hassan | 15 | 34 | 1 | 0 | 44.12 |
| Dean ElgarDean Elgarlbw b Benjamin Kellaway | 108 | 181 | 15 | 0 | 59.67 |
| Tom WestleyTom Westley(c)lbw b Benjamin Kellaway | 65 | 141 | 8 | 0 | 46.10 |
| Charlie AllisonCharlie Allisonc Asa Tribe b Mason Crane | 42 | 45 | 7 | 1 | 93.33 |
| Matt CritchleyMatt Critchleylbw b Mason Crane | 20 | 27 | 3 | 1 | 74.07 |
| Noah ThainNoah ThainNot out | 21 | 27 | 2 | 1 | 77.78 |
| George BellGeorge Bell(wk)lbw b Timm van der Gugten | 66 | 58 | 11 | 0 | 113.79 |
| Simon HarmerSimon HarmerNot out | 0 | 1 | 0 | 0 | 0.00 |
| Did Not Bat: Zaman Akhter, Samuel Cook, Jack Auld | |||||
| Extra( b - 0, w - 1, no - 2, lb - 11, p - 0 ) | 14 | ||||
| Total( 4.11 Runs per over ) | 351 (6 Wkts, 85.3 Ov) | ||||
Fall of Wickets
31-1 (Paul Walter, 11.5), 197-2 (Tom Westley, 58.4), 204-3 (Dean Elgar, 60.4), 259-4 (Matt Critchley, 69.6), 266-5 (Charlie Allison, 71.3), 351-6 (George Bell, 84.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 15 | 5 | 50 | 1 | 0 | 0 | 3.33 |
| Raymond Toole | 13.3 | 1 | 61 | 0 | 0 | 0 | 4.52 |
| Zain-ul-Hassan | 15 | 3 | 47 | 1 | 0 | 0 | 3.13 |
| Daniel Douthwaite | 14 | 2 | 61 | 0 | 1 | 1 | 4.36 |
| Mason Crane | 14 | 0 | 58 | 2 | 0 | 0 | 4.14 |
| Benjamin Kellaway | 12 | 1 | 59 | 2 | 0 | 0 | 4.92 |
| Kiran Carlson(c) | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
Info
Series
County Championship Division One
Date & Time
24 Sep 2026, Thur, 3:00 PM IST
Toss
Essex elected to bowl
Venue
Sophia Gardens, Cardiff
Umpires
-
Match Referee
-