India A vs Australia A, 1st unofficial Test - Live Cricket Score
Australia A tour of India, 2026 | 22 Sep 2026, Tue, 9:30 AM IST | Cricket Association Puducherry Siechem Ground, Puducherry
IND A
334/10 (117.3 ov) & 199/10 (57.4 ov)
AUS-A
171/10 (55.3 ov) & 200/10 (55.1 ov)
Player of the Match: Kumar Kushagra
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai SudharsanSai Sudharsanc & b Corey Rocchiccioli | 57 | 103 | 3 | 0 | 55.34 |
| Aman MokhadeAman Mokhadelbw b Fergus O'Neill | 6 | 14 | 1 | 0 | 42.86 |
| Devdutt PadikkalDevdutt Padikkal(c)c Jason Sangha b Todd Murphy | 3 | 14 | 0 | 0 | 21.43 |
| Shaik RasheedShaik Rasheedc & b Corey Rocchiccioli | 16 | 57 | 0 | 0 | 28.07 |
| Yash RathodYash Rathodc Peter Handscomb b Corey Rocchiccioli | 1 | 13 | 0 | 0 | 7.69 |
| Kumar KushagraKumar Kushagra(wk)b Corey Rocchiccioli | 113 | 240 | 12 | 0 | 47.08 |
| Tanush KotianTanush Kotianc Peter Handscomb b Brendan Doggett | 69 | 138 | 4 | 1 | 50.00 |
| Shams MulaniShams Mulanic Josh Philippe b Todd Murphy | 18 | 73 | 2 | 0 | 24.66 |
| Anshul KambojAnshul Kambojc Todd Murphy b Liam Scott | 23 | 32 | 2 | 1 | 71.88 |
| Tushar DeshpandeTushar Deshpandec Nathan McSweeney b Todd Murphy | 14 | 23 | 1 | 0 | 60.87 |
| Praful HingePraful HingeNot out | 0 | 2 | 0 | 0 | 0.00 |
| Extra( b - 8, w - 0, no - 4, lb - 2, p - 0 ) | 14 | ||||
| Total( 2.84 Runs per over ) | 334 (10 Wkts, 117.3 Ov) | ||||
Fall of Wickets
12-1 (Aman Mokhade, 5.3), 20-2 (Devdutt Padikkal, 8.5), 78-3 (Shaik Rasheed, 26.4), 86-4 (Yash Rathod, 30.5), 97-5 (Sai Sudharsan, 34.4), 258-6 (Tanush Kotian, 90.1), 281-7 (Shams Mulani, 100.6), 316-8 (Anshul Kamboj, 111.2), 326-9 (Kumar Kushagra, 114.6), 334-10 (Tushar Deshpande, 117.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Brendan Doggett | 21 | 4 | 53 | 1 | 1 | 0 | 2.52 |
| Fergus O'Neill | 17 | 4 | 36 | 1 | 0 | 0 | 2.12 |
| Todd Murphy | 33.3 | 7 | 77 | 3 | 2 | 0 | 2.30 |
| Liam Scott | 15 | 4 | 37 | 1 | 1 | 0 | 2.47 |
| Corey Rocchiccioli | 25 | 2 | 95 | 4 | 0 | 0 | 3.80 |
| Campbell Kellaway | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Jason Sangha | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam KonstasSam Konstaslbw b Tushar Deshpande | 25 | 76 | 2 | 0 | 32.89 |
| Campbell KellawayCampbell Kellawaylbw b Anshul Kamboj | 2 | 18 | 0 | 0 | 11.11 |
| Nathan McSweeneyNathan McSweeneyb Praful Hinge | 0 | 17 | 0 | 0 | 0.00 |
| Peter HandscombPeter Handscomb(c & wk)b Shams Mulani | 8 | 18 | 1 | 0 | 44.44 |
| Jason SanghaJason Sanghac Tanush Kotian b Shams Mulani | 46 | 64 | 5 | 1 | 71.88 |
| Josh PhilippeJosh Philippe(wk)c Tushar Deshpande b Tanush Kotian | 14 | 29 | 1 | 0 | 48.28 |
| Liam ScottLiam Scottc Kumar Kushagra b Shams Mulani | 26 | 30 | 3 | 1 | 86.67 |
| Fergus O'NeillFergus O'Neillb Tushar Deshpande | 13 | 36 | 1 | 0 | 36.11 |
| Todd MurphyTodd Murphyc Devdutt Padikkal b Shams Mulani | 12 | 23 | 2 | 0 | 52.17 |
| Corey RocchiccioliCorey RocchiccioliNot out | 4 | 15 | 0 | 0 | 26.67 |
| Brendan DoggettBrendan Doggettb Tanush Kotian | 13 | 12 | 1 | 1 | 108.33 |
| Extra( b - 0, w - 0, no - 5, lb - 3, p - 0 ) | 8 | ||||
| Total( 3.08 Runs per over ) | 171 (10 Wkts, 55.3 Ov) | ||||
Fall of Wickets
9-1 (Campbell Kellaway, 8.1), 20-2 (Nathan McSweeney, 13.2), 37-3 (Peter Handscomb, 18.6), 40-4 (Sam Konstas, 21.6), 85-5 (Josh Philippe, 31.6), 126-6 (Liam Scott, 40.3), 131-7 (Jason Sangha, 42.5), 154-8 (Fergus O'Neill, 49.4), 156-9 (Todd Murphy, 52.2), 171-10 (Brendan Doggett, 55.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Anshul Kamboj | 10 | 4 | 14 | 1 | 0 | 0 | 1.40 |
| Tushar Deshpande | 13 | 4 | 32 | 2 | 0 | 0 | 2.46 |
| Praful Hinge | 9 | 1 | 24 | 1 | 0 | 0 | 2.67 |
| Shams Mulani | 18 | 3 | 67 | 4 | 5 | 0 | 3.72 |
| Tanush Kotian | 5.3 | 0 | 31 | 2 | 0 | 0 | 5.64 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai SudharsanSai Sudharsanlbw b Todd Murphy | 39 | 85 | 3 | 0 | 45.88 |
| Aman MokhadeAman Mokhadelbw b Brendan Doggett | 9 | 21 | 1 | 0 | 42.86 |
| Devdutt PadikkalDevdutt Padikkal(c)lbw b Liam Scott | 59 | 88 | 7 | 0 | 67.05 |
| Shaik RasheedShaik Rasheedc & b Jason Sangha | 0 | 6 | 0 | 0 | 0.00 |
| Yash RathodYash Rathodb Liam Scott | 12 | 32 | 1 | 0 | 37.50 |
| Kumar KushagraKumar Kushagra(wk)Not out | 46 | 59 | 4 | 2 | 77.97 |
| Tanush KotianTanush Kotianc Peter Handscomb b Brendan Doggett | 8 | 14 | 0 | 1 | 57.14 |
| Shams MulaniShams Mulanilbw b Todd Murphy | 1 | 23 | 0 | 0 | 4.35 |
| Anshul KambojAnshul Kambojc Corey Rocchiccioli b Todd Murphy | 1 | 7 | 0 | 0 | 14.29 |
| Tushar DeshpandeTushar Deshpandelbw b Todd Murphy | 0 | 9 | 0 | 0 | 0.00 |
| Praful HingePraful Hingerunout (Josh Philippe / Fergus O'Neill) | 4 | 3 | 1 | 0 | 133.33 |
| Extra( b - 15, w - 0, no - 1, lb - 4, p - 0 ) | 20 | ||||
| Total( 3.45 Runs per over ) | 199 (10 Wkts, 57.4 Ov) | ||||
Fall of Wickets
25-1 (Aman Mokhade, 6.5), 93-2 (Sai Sudharsan, 27.1), 94-3 (Shaik Rasheed, 28.2), 126-4 (Yash Rathod, 35.6), 151-5 (Devdutt Padikkal, 41.4), 169-6 (Tanush Kotian, 47.5), 186-7 (Shams Mulani, 52.5), 190-8 (Anshul Kamboj, 54.3), 194-9 (Tushar Deshpande, 56.6), 199-10 (Praful Hinge, 57.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Brendan Doggett | 11 | 3 | 21 | 2 | 0 | 0 | 1.91 |
| Fergus O'Neill | 6.4 | 0 | 31 | 0 | 0 | 0 | 4.65 |
| Corey Rocchiccioli | 14 | 3 | 33 | 0 | 0 | 0 | 2.36 |
| Todd Murphy | 15 | 4 | 48 | 4 | 1 | 0 | 3.20 |
| Campbell Kellaway | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
| Jason Sangha | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
| Liam Scott | 5 | 1 | 22 | 2 | 0 | 0 | 4.40 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam KonstasSam Konstaslbw b Tanush Kotian | 20 | 63 | 2 | 0 | 31.75 |
| Campbell KellawayCampbell Kellawaylbw b Tushar Deshpande | 0 | 2 | 0 | 0 | 0.00 |
| Nathan McSweeneyNathan McSweeneyc Aman Mokhade b Anshul Kamboj | 35 | 75 | 5 | 0 | 46.67 |
| Peter HandscombPeter Handscomb(c & wk)b Anshul Kamboj | 16 | 44 | 2 | 0 | 36.36 |
| Jason SanghaJason Sanghab Tanush Kotian | 26 | 23 | 4 | 1 | 113.04 |
| Josh PhilippeJosh Philippe(wk)b Tushar Deshpande | 7 | 19 | 1 | 0 | 36.84 |
| Liam ScottLiam Scottb Tushar Deshpande | 0 | 1 | 0 | 0 | 0.00 |
| Fergus O'NeillFergus O'Neillc Aman Mokhade b Shams Mulani | 47 | 52 | 6 | 1 | 90.38 |
| Todd MurphyTodd Murphyc Sai Sudharsan b Shams Mulani | 17 | 41 | 1 | 0 | 41.46 |
| Corey RocchiccioliCorey RocchiccioliNot out | 4 | 7 | 0 | 0 | 57.14 |
| Brendan DoggettBrendan Doggettc Shaik Rasheed b Shams Mulani | 3 | 8 | 0 | 0 | 37.50 |
| Extra( b - 15, w - 0, no - 4, lb - 6, p - 0 ) | 25 | ||||
| Total( 3.63 Runs per over ) | 200 (10 Wkts, 55.1 Ov) | ||||
Fall of Wickets
6-1 (Campbell Kellaway, 1.2), 53-2 (Sam Konstas, 18.5), 77-3 (Nathan McSweeney, 28.3), 91-4 (Peter Handscomb, 30.4), 118-5 (Josh Philippe, 36.3), 118-6 (Liam Scott, 36.4), 124-7 (Jason Sangha, 37.3), 191-8 (Fergus O'Neill, 51.2), 196-9 (Todd Murphy, 53.3), 200-10 (Brendan Doggett, 55.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Anshul Kamboj | 10 | 3 | 25 | 2 | 0 | 0 | 2.50 |
| Tushar Deshpande | 8 | 2 | 14 | 3 | 0 | 0 | 1.75 |
| Shams Mulani | 16.1 | 4 | 57 | 3 | 4 | 0 | 3.53 |
| Praful Hinge | 6 | 1 | 22 | 0 | 0 | 0 | 3.67 |
| Tanush Kotian | 14 | 2 | 57 | 2 | 0 | 0 | 4.07 |
| Shaik Rasheed | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Info
Series
Australia A tour of India
Date & Time
22 Sep 2026, Tue, 9:30 AM IST
Toss
India A elected to bat
Venue
Cricket Association Puducherry Siechem Ground, Puducherry
Umpires
Bhavesh Patel (India), Mohit Krishnadas (India), Vineet Kulkarni (India, TV)
Match Referee
Shakti Singh (India)