India A vs Australia A, 2nd unofficial ODI - Live Cricket Score
Australia A tour of India, 2026 | 9 Oct 2026, Fri, 9:00 AM IST | Cricket Association Puducherry Siechem Ground, Puducherry
AUS-A
275/10 (49.5 ov)
IND A
206/10 (45.2 ov)
Player of the Match: Spencer Johnson
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell OwenMitchell Owenc Suryansh Shedge b Yash Thakur | 25 | 13 | 3 | 2 | 192.31 |
| Sam KonstasSam Konstasc Kumar Kushagra b Arshad Khan | 67 | 88 | 7 | 1 | 76.14 |
| Josh PhilippeJosh Philippec Ruturaj Gaikwad b Nishant Sindhu | 58 | 58 | 8 | 0 | 100.00 |
| Nathan McSweeneyNathan McSweeney(c)runout (Yash Thakur / Arshad Khan) | 32 | 39 | 1 | 0 | 82.05 |
| Lachlan ShawLachlan Shaw(wk)c Yash Thakur b Vipraj Nigam | 25 | 29 | 3 | 0 | 86.21 |
| Liam ScottLiam Scottc Sai Sudharsan b Anukul Roy | 8 | 16 | 0 | 0 | 50.00 |
| Nikhil ChaudharyNikhil Chaudharyc Devdutt Padikkal b Arshad Khan | 19 | 21 | 1 | 0 | 90.48 |
| Ben DwarshuisBen Dwarshuisc Ruturaj Gaikwad b Suryansh Shedge | 11 | 13 | 1 | 0 | 84.62 |
| Riley MeredithRiley Meredithc Suryansh Shedge b Yash Thakur | 3 | 7 | 0 | 0 | 42.86 |
| Tanveer SanghaTanveer Sanghac Sai Sudharsan b Arshad Khan | 5 | 9 | 1 | 0 | 55.56 |
| Spencer JohnsonSpencer JohnsonNot out | 14 | 7 | 1 | 1 | 200.00 |
| Extra( b - 0, w - 3, no - 1, lb - 4, p - 0 ) | 8 | ||||
| Total( 5.52 Runs per over ) | 275 (10 Wkts, 49.5 Ov) | ||||
Fall of Wickets
32-1 (Mitchell Owen, 3.4), 133-2 (Josh Philippe, 22.6), 168-3 (Sam Konstas, 29.6), 207-4 (Lachlan Shaw, 36.6), 215-5 (Nathan McSweeney, 39.2), 226-6 (Liam Scott, 41.6), 253-7 (Ben Dwarshuis, 45.5), 253-8 (Nikhil Chaudhary, 46.1), 259-9 (Tanveer Sangha, 48.1), 275-10 (Riley Meredith, 49.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Arshad Khan | 9 | 0 | 56 | 3 | 0 | 1 | 6.22 |
| Yash Thakur | 8.5 | 0 | 46 | 2 | 0 | 2 | 5.21 |
| Vipraj Nigam | 10 | 0 | 48 | 1 | 0 | 0 | 4.80 |
| Nishant Sindhu | 8 | 0 | 48 | 1 | 0 | 0 | 6.00 |
| Suryansh Shedge | 8 | 0 | 44 | 1 | 1 | 0 | 5.50 |
| Anukul Roy | 6 | 0 | 29 | 1 | 0 | 0 | 4.83 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai SudharsanSai Sudharsanc Lachlan Shaw b Ben Dwarshuis | 13 | 29 | 1 | 0 | 44.83 |
| Devdutt PadikkalDevdutt Padikkalc Tanveer Sangha b Spencer Johnson | 1 | 10 | 0 | 0 | 10.00 |
| Ruturaj GaikwadRuturaj Gaikwad(c)c Spencer Johnson b Riley Meredith | 12 | 5 | 3 | 0 | 240.00 |
| Rajat PatidarRajat Patidarc Sam Konstas b Spencer Johnson | 67 | 81 | 3 | 1 | 82.72 |
| Kumar KushagraKumar Kushagra(wk)c Tanveer Sangha b Nikhil Chaudhary | 17 | 33 | 0 | 0 | 51.52 |
| Nishant SindhuNishant Sindhuc Ben Dwarshuis b Tanveer Sangha | 13 | 33 | 0 | 0 | 39.39 |
| Suryansh ShedgeSuryansh Shedgec Nathan McSweeney b Spencer Johnson | 10 | 8 | 0 | 1 | 125.00 |
| Vipraj NigamVipraj Nigamc Lachlan Shaw b Tanveer Sangha | 23 | 16 | 3 | 1 | 143.75 |
| Anukul RoyAnukul RoyNot out | 34 | 40 | 2 | 2 | 85.00 |
| Arshad KhanArshad Khanc Josh Philippe b Riley Meredith | 0 | 5 | 0 | 0 | 0.00 |
| Yash ThakurYash Thakurc Lachlan Shaw b Mitchell Owen | 6 | 12 | 1 | 0 | 50.00 |
| Extra( b - 0, w - 5, no - 0, lb - 0, p - 5 ) | 10 | ||||
| Total( 4.54 Runs per over ) | 206 (10 Wkts, 45.2 Ov) | ||||
Fall of Wickets
13-1 (Devdutt Padikkal, 4.4), 26-2 (Ruturaj Gaikwad, 5.6), 30-3 (Sai Sudharsan, 8.3), 59-4 (Kumar Kushagra, 17.5), 110-5 (Nishant Sindhu, 28.6), 134-6 (Rajat Patidar, 32.4), 149-7 (Suryansh Shedge, 34.3), 167-8 (Vipraj Nigam, 36.5), 168-9 (Arshad Khan, 37.6), 206-10 (Yash Thakur, 45.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Spencer Johnson | 8 | 0 | 35 | 3 | 0 | 0 | 4.38 |
| Riley Meredith | 8 | 0 | 31 | 2 | 0 | 1 | 3.88 |
| Ben Dwarshuis | 8 | 1 | 34 | 1 | 0 | 1 | 4.25 |
| Liam Scott | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 |
| Tanveer Sangha | 8 | 1 | 42 | 2 | 0 | 1 | 5.25 |
| Nikhil Chaudhary | 5 | 0 | 23 | 1 | 0 | 1 | 4.60 |
| Mitchell Owen | 2.2 | 0 | 12 | 1 | 0 | 1 | 5.14 |
| Nathan McSweeney(c) | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Info
Series
Australia A tour of India
Date & Time
9 Oct 2026, Fri, 9:00 AM IST
Toss
Australia A elected to bat
Venue
Cricket Association Puducherry Siechem Ground, Puducherry
Umpires
Ajitesh Argal (India), Tony Emmatty (India), Kannur Swaroopanand (India, TV)
Match Referee
Arjan Kripal Singh (India)