India A vs Australia A, 2nd unofficial Test - Live Cricket Score
Australia A tour of India, 2026 | 29 Sep 2026, Tue, 9:30 AM IST | Cricket Association Puducherry Siechem Ground, Puducherry
AUS-A
358/10 (116.3 ov) & 173/4d (49 ov)
IND A
167/10 (68 ov) & 310/9 (103 ov)
Player of the Match: Sam Harper
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam KonstasSam Konstasc Tanush Kotian b Shams Mulani | 2 | 25 | 0 | 0 | 8.00 |
| Josh PhilippeJosh Philippe(wk)c Devdutt Padikkal b Nachiket Bhute | 5 | 21 | 0 | 0 | 23.81 |
| Nathan McSweeneyNathan McSweeneyc Shaik Rasheed b Shams Mulani | 34 | 76 | 2 | 0 | 44.74 |
| Peter HandscombPeter Handscomb(c & wk)c Kumar Kushagra b Nachiket Bhute | 0 | 15 | 0 | 0 | 0.00 |
| Jason SanghaJason Sanghac Kumar Kushagra b Shams Mulani | 46 | 75 | 6 | 1 | 61.33 |
| Liam ScottLiam Scottc Devdutt Padikkal b Nachiket Bhute | 34 | 82 | 4 | 0 | 41.46 |
| Sam HarperSam Harper(wk)c Kumar Kushagra b Anshul Kamboj | 128 | 223 | 7 | 3 | 57.40 |
| Todd MurphyTodd Murphyb Anshul Kamboj | 33 | 91 | 2 | 1 | 36.26 |
| Jhye RichardsonJhye Richardsonb Tanush Kotian | 31 | 67 | 6 | 0 | 46.27 |
| Corey RocchiccioliCorey RocchiccioliNot out | 16 | 45 | 2 | 0 | 35.56 |
| Liam HatcherLiam Hatcherlbw b Anshul Kamboj | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 4, w - 1, no - 22, lb - 2, p - 0 ) | 29 | ||||
| Total( 3.07 Runs per over ) | 358 (10 Wkts, 116.3 Ov) | ||||
Fall of Wickets
8-1 (Josh Philippe, 7.1), 8-2 (Sam Konstas, 8.3), 16-3 (Peter Handscomb, 11.6), 97-4 (Jason Sangha, 32.5), 104-5 (Nathan McSweeney, 34.2), 188-6 (Liam Scott, 57.6), 277-7 (Todd Murphy, 84.5), 330-8 (Jhye Richardson, 105.2), 358-9 (Sam Harper, 116.2), 358-10 (Liam Hatcher, 116.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Anshul Kamboj | 17.3 | 8 | 34 | 3 | 0 | 0 | 1.94 |
| Tushar Deshpande | 17 | 1 | 53 | 0 | 0 | 1 | 3.12 |
| Nachiket Bhute | 15 | 3 | 44 | 3 | 8 | 0 | 2.93 |
| Shams Mulani | 34 | 8 | 92 | 3 | 14 | 0 | 2.71 |
| Tanush Kotian | 29 | 2 | 108 | 1 | 0 | 0 | 3.72 |
| Shaik Rasheed | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aayush PandeyAayush Pandeyc Sam Harper b Jhye Richardson | 4 | 5 | 1 | 0 | 80.00 |
| Sai SudharsanSai Sudharsanb Todd Murphy | 8 | 35 | 0 | 0 | 22.86 |
| Devdutt PadikkalDevdutt Padikkal(c)b Corey Rocchiccioli | 31 | 63 | 4 | 0 | 49.21 |
| Shaik RasheedShaik Rasheedb Liam Hatcher | 42 | 167 | 2 | 0 | 25.15 |
| Yash RathodYash Rathodc Sam Harper b Todd Murphy | 15 | 31 | 1 | 0 | 48.39 |
| Kumar KushagraKumar Kushagra(wk)lbw b Liam Scott | 10 | 31 | 1 | 0 | 32.26 |
| Tanush KotianTanush Kotianb Corey Rocchiccioli | 33 | 46 | 3 | 1 | 71.74 |
| Shams MulaniShams Mulanib Jhye Richardson | 7 | 20 | 1 | 0 | 35.00 |
| Anshul KambojAnshul Kambojb Corey Rocchiccioli | 1 | 12 | 0 | 0 | 8.33 |
| Nachiket BhuteNachiket Bhutelbw b Jhye Richardson | 0 | 5 | 0 | 0 | 0.00 |
| Tushar DeshpandeTushar DeshpandeNot out | 1 | 2 | 0 | 0 | 50.00 |
| Did Not Bat: Praful Hinge | |||||
| Extra( b - 4, w - 0, no - 9, lb - 2, p - 0 ) | 15 | ||||
| Total( 2.46 Runs per over ) | 167 (10 Wkts, 68 Ov) | ||||
Fall of Wickets
4-1 (Aayush Pandey, 0.5), 39-2 (Sai Sudharsan, 13.4), 60-3 (Devdutt Padikkal, 21.4), 93-4 (Yash Rathod, 34.1), 111-5 (Kumar Kushagra, 45.4), 157-6 (Shaik Rasheed, 61.2), 157-7 (Tanush Kotian, 62.1), 165-8 (Anshul Kamboj, 66.3), 166-9 (Nachiket Bhute, 67.3), 167-10 (Shams Mulani, 67.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jhye Richardson | 12 | 1 | 37 | 3 | 1 | 0 | 3.08 |
| Liam Hatcher | 12 | 4 | 40 | 1 | 5 | 0 | 3.33 |
| Corey Rocchiccioli | 13 | 0 | 33 | 3 | 0 | 0 | 2.54 |
| Todd Murphy | 22 | 4 | 41 | 2 | 1 | 0 | 1.86 |
| Liam Scott | 9 | 3 | 10 | 1 | 2 | 0 | 1.11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam KonstasSam Konstasb Tanush Kotian | 40 | 72 | 1 | 0 | 56.56 |
| Josh PhilippeJosh Philippe(wk)runout (Tushar Deshpande) | 26 | 41 | 3 | 0 | 63.41 |
| Nathan McSweeneyNathan McSweeneyb Praful Hinge | 36 | 88 | 3 | 0 | 40.91 |
| Peter HandscombPeter Handscomb(c & wk)b Tanush Kotian | 0 | 6 | 0 | 0 | 0.00 |
| Jason SanghaJason SanghaNot out | 44 | 63 | 4 | 1 | 69.84 |
| Liam ScottLiam ScottNot out | 13 | 27 | 0 | 0 | 48.15 |
| Did Not Bat: Sam Harper (wk), Todd Murphy, Jhye Richardson, Corey Rocchiccioli, Liam Hatcher | |||||
| Extra( b - 6, w - 0, no - 3, lb - 5, p - 0 ) | 14 | ||||
| Total( 3.53 Runs per over ) | 173 (4 Wkts, 49 Ov) | ||||
Fall of Wickets
53-1 (Josh Philippe, 11.5), 93-2 (Sam Konstas, 25.6), 95-3 (Peter Handscomb, 29.1), 133-4 (Nathan McSweeney, 38.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Anshul Kamboj | 2 | 0 | 3 | 0 | 1 | 0 | 1.50 |
| Tushar Deshpande | 8 | 1 | 33 | 0 | 0 | 0 | 4.13 |
| Nachiket Bhute | 4 | 0 | 19 | 0 | 2 | 0 | 4.75 |
| Praful Hinge | 7 | 0 | 25 | 1 | 0 | 0 | 3.57 |
| Shams Mulani | 13 | 4 | 27 | 0 | 0 | 0 | 2.08 |
| Tanush Kotian | 15 | 1 | 55 | 2 | 0 | 0 | 3.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aayush PandeyAayush Pandeylbw b Liam Scott | 19 | 80 | 1 | 0 | 23.75 |
| Sai SudharsanSai Sudharsanb Todd Murphy | 12 | 17 | 2 | 0 | 70.59 |
| Tushar DeshpandeTushar Deshpandec Nathan McSweeney b Liam Hatcher | 52 | 119 | 4 | 1 | 43.70 |
| Devdutt PadikkalDevdutt Padikkal(c)c Josh Philippe b Liam Scott | 26 | 47 | 4 | 0 | 55.32 |
| Shaik RasheedShaik Rasheedlbw b Nathan McSweeney | 38 | 45 | 8 | 0 | 84.44 |
| Yash RathodYash Rathodlbw b Liam Scott | 80 | 138 | 8 | 0 | 57.97 |
| Kumar KushagraKumar Kushagra(wk)b Liam Scott | 1 | 2 | 0 | 0 | 50.00 |
| Tanush KotianTanush Kotianc Liam Hatcher b Corey Rocchiccioli | 1 | 12 | 0 | 0 | 8.33 |
| Shams MulaniShams Mulanilbw b Liam Scott | 29 | 131 | 3 | 0 | 22.14 |
| Nachiket BhuteNachiket BhuteNot out | 20 | 21 | 4 | 0 | 95.24 |
| Praful HingePraful HingeNot out | 0 | 6 | 0 | 0 | 0.00 |
| Did Not Bat: Anshul Kamboj | |||||
| Extra( b - 20, w - 1, no - 0, lb - 11, p - 0 ) | 32 | ||||
| Total( 3.01 Runs per over ) | 310 (9 Wkts, 103 Ov) | ||||
Fall of Wickets
23-1 (Sai Sudharsan, 6.5), 55-2 (Aayush Pandey, 24.5), 115-3 (Devdutt Padikkal, 42.2), 131-4 (Tushar Deshpande, 45.5), 185-5 (Shaik Rasheed, 56.3), 188-6 (Kumar Kushagra, 57.4), 199-7 (Tanush Kotian, 60.2), 284-8 (Yash Rathod, 96.2), 292-9 (Shams Mulani, 99.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jhye Richardson | 17 | 3 | 62 | 0 | 0 | 0 | 3.65 |
| Liam Hatcher | 13 | 1 | 40 | 1 | 0 | 1 | 3.08 |
| Todd Murphy | 23 | 9 | 40 | 1 | 0 | 0 | 1.74 |
| Corey Rocchiccioli | 23 | 4 | 59 | 1 | 0 | 0 | 2.57 |
| Liam Scott | 18 | 5 | 37 | 5 | 0 | 0 | 2.06 |
| Jason Sangha | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 |
| Nathan McSweeney | 4 | 2 | 7 | 1 | 0 | 0 | 1.75 |
Info
Series
Australia A tour of India
Date & Time
29 Sep 2026, Tue, 9:30 AM IST
Toss
Australia A elected to bat
Venue
Cricket Association Puducherry Siechem Ground, Puducherry
Umpires
Chettithody Shamshuddin (India), K Nidhin (India), Abhijeet Bengeri (India, TV)
Match Referee
Iqbal Siddiqui (India)