Kent vs Lancashire, 52nd Match - Live Cricket Score
County Championship Division Two, 2026 | 15 Sep 2026, Tue, 3:00 PM IST | St Lawrence Ground, Canterbury
LAN
161/10 (58.5 ov) & 192/10 (58.3 ov)
KET
214/10 (51.3 ov) & 142/3 (34.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael JonesMichael Joneslbw b Matt Milnes | 44 | 96 | 4 | 1 | 45.83 |
| Keaton JenningsKeaton Jenningsc Keith Dudgeon b Khaled Ahmed | 30 | 94 | 2 | 0 | 31.91 |
| Josh BohannonJosh Bohannonc Chris Benjamin b Matthew Quinn | 20 | 51 | 3 | 0 | 39.21 |
| Marcus HarrisMarcus Harrisc Chris Benjamin b Matt Milnes | 0 | 2 | 0 | 0 | 0 |
| Rocky FlintoffRocky Flintofflbw b Khaled Ahmed | 0 | 3 | 0 | 0 | 0 |
| Matthew HurstMatthew Hurst(wk)c Tawanda Muyeye b Khaled Ahmed | 37 | 61 | 6 | 0 | 60.65 |
| Arav ShettyArav Shettyc Chris Benjamin b Matt Milnes | 7 | 21 | 1 | 0 | 33.33 |
| George BaldersonGeorge BaldersonNot out | 5 | 15 | 1 | 0 | 33.33 |
| Tom BaileyTom Baileyc Tawanda Muyeye b Matt Milnes | 6 | 8 | 1 | 0 | 75 |
| Mitchell StanleyMitchell Stanleyb Khaled Ahmed | 0 | 2 | 0 | 0 | 0 |
| James AndersonJames Anderson(c)c Sam Northeast b Khaled Ahmed | 0 | 1 | 0 | 0 | 0 |
| Extra( b - 8, w - 0, no - 2, lb - 2, p - 0 ) | 12 | ||||
| Total( 2.73 Runs per over ) | 161 (10 Wkts, 58.5 Ov) | ||||
Fall of Wickets
81-1 (Keaton Jennings, 30.6), 81-2 (Michael Jones, 31.3), 81-3 (Marcus Harris, 31.5), 82-4 (Rocky Flintoff, 32.5), 115-5 (Josh Bohannon, 46.5), 146-6 (Matthew Hurst, 52.5), 146-7 (Arav Shetty, 55.4), 160-8 (Tom Bailey, 57.6), 161-9 (Mitchell Stanley, 58.4), 161-10 (James Anderson, 58.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 16 | 9 | 28 | 4 | 0 | 0 | 1.75 |
| Matthew Quinn | 13 | 3 | 38 | 1 | 1 | 0 | 2.92 |
| Khaled Ahmed | 15.5 | 4 | 42 | 5 | 0 | 0 | 2.65 |
| Keith Dudgeon | 11 | 4 | 36 | 0 | 0 | 0 | 3.27 |
| Bertie Foreman | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben ComptonBen Comptonc Matthew Hurst b James Anderson | 6 | 10 | 1 | 0 | 60 |
| Zak CrawleyZak Crawleylbw b Mitchell Stanley | 84 | 120 | 10 | 1 | 70 |
| Sam NortheastSam Northeastc Keaton Jennings b James Anderson | 0 | 6 | 0 | 0 | 0 |
| Tawanda MuyeyeTawanda Muyeyelbw b James Anderson | 18 | 15 | 3 | 0 | 120 |
| Daniel Bell-DrummondDaniel Bell-Drummond(c)c Keaton Jennings b Mitchell Stanley | 9 | 38 | 1 | 0 | 23.68 |
| Chris BenjaminChris Benjamin(wk)b Tom Bailey | 15 | 13 | 3 | 0 | 115.38 |
| Bertie ForemanBertie Foremanc Michael Jones b Tom Bailey | 1 | 16 | 0 | 0 | 6.25 |
| Keith DudgeonKeith Dudgeonlbw b Tom Bailey | 0 | 3 | 0 | 0 | 0 |
| Matt MilnesMatt MilnesNot out | 40 | 75 | 6 | 0 | 53.33 |
| Khaled AhmedKhaled Ahmedlbw b Mitchell Stanley | 0 | 5 | 0 | 0 | 0 |
| Matthew QuinnMatthew Quinnb Mitchell Stanley | 13 | 11 | 3 | 0 | 118.18 |
| Extra( b - 3, w - 6, no - 6, lb - 13, p - 0 ) | 28 | ||||
| Total( 4.15 Runs per over ) | 214 (10 Wkts, 51.3 Ov) | ||||
Fall of Wickets
14-1 (Ben Compton, 2.4), 14-2 (Sam Northeast, 4.4), 44-3 (Tawanda Muyeye, 10.4), 79-4 (Daniel Bell-Drummond, 20.5), 102-5 (Chris Benjamin, 25.2), 117-6 (Bertie Foreman, 29.3), 117-7 (Keith Dudgeon, 29.6), 198-8 (Zak Crawley, 47.1), 198-9 (Khaled Ahmed, 47.6), 214-10 (Matthew Quinn, 51.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| James Anderson(c) | 15 | 3 | 43 | 3 | 0 | 0 | 2.86 |
| Tom Bailey | 14 | 3 | 56 | 3 | 1 | 0 | 4 |
| George Balderson | 9 | 1 | 38 | 0 | 2 | 1 | 4.22 |
| Mitchell Stanley | 13.3 | 2 | 61 | 4 | 0 | 1 | 4.51 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael JonesMichael Joneslbw b Matt Milnes | 54 | 92 | 10 | 0 | 58.69 |
| Keaton JenningsKeaton Jenningsc Zak Crawley b Khaled Ahmed | 0 | 2 | 0 | 0 | 0 |
| Josh BohannonJosh Bohannonc Sam Northeast b Matthew Quinn | 14 | 36 | 1 | 1 | 38.88 |
| Marcus HarrisMarcus Harrisc Zak Crawley b Khaled Ahmed | 48 | 74 | 7 | 0 | 64.86 |
| Rocky FlintoffRocky Flintofflbw b Keith Dudgeon | 0 | 2 | 0 | 0 | 0 |
| Matthew HurstMatthew Hurst(wk)c Daniel Bell-Drummond b Keith Dudgeon | 27 | 67 | 2 | 1 | 40.29 |
| Arav ShettyArav Shettyc Chris Benjamin b Khaled Ahmed | 11 | 26 | 1 | 0 | 42.3 |
| George BaldersonGeorge Baldersonb Keith Dudgeon | 13 | 29 | 1 | 0 | 44.82 |
| Tom BaileyTom Baileyc Tawanda Muyeye b Matt Milnes | 8 | 9 | 2 | 0 | 88.88 |
| Mitchell StanleyMitchell Stanleyb Matt Milnes | 1 | 14 | 0 | 0 | 7.14 |
| James AndersonJames Anderson(c)Not out | 0 | 1 | 0 | 0 | 0 |
| Extra( b - 0, w - 5, no - 2, lb - 9, p - 0 ) | 16 | ||||
| Total( 3.28 Runs per over ) | 192 (10 Wkts, 58.3 Ov) | ||||
Fall of Wickets
4-1 (Keaton Jennings, 1.2), 38-2 (Josh Bohannon, 13.1), 109-3 (Michael Jones, 28.5), 110-4 (Rocky Flintoff, 29.2), 129-5 (Marcus Harris, 39.3), 145-6 (Arav Shetty, 45.6), 163-7 (George Balderson, 53.1), 178-8 (Tom Bailey, 54.6), 192-9 (Matthew Hurst, 57.5), 192-10 (Mitchell Stanley, 58.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 18.3 | 3 | 62 | 3 | 0 | 0 | 3.35 |
| Khaled Ahmed | 15 | 5 | 52 | 3 | 0 | 1 | 3.46 |
| Matthew Quinn | 8 | 3 | 11 | 1 | 0 | 0 | 1.37 |
| Keith Dudgeon | 13 | 2 | 51 | 3 | 1 | 0 | 3.92 |
| Bertie Foreman | 4 | 0 | 7 | 0 | 0 | 0 | 1.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak CrawleyZak Crawleyc Matthew Hurst b George Balderson | 13 | 19 | 2 | 0 | 68.42 |
| Ben ComptonBen Comptonb Tom Bailey | 5 | 15 | 1 | 0 | 33.33 |
| Sam NortheastSam NortheastNot out | 48 | 91 | 7 | 0 | 52.74 |
| Tawanda MuyeyeTawanda Muyeyelbw b Tom Bailey | 43 | 44 | 7 | 0 | 97.72 |
| Daniel Bell-DrummondDaniel Bell-Drummond(c)Not out | 19 | 43 | 3 | 0 | 44.18 |
| Did Not Bat: Chris Benjamin (wk), Bertie Foreman, Keith Dudgeon, Matt Milnes, Khaled Ahmed, Matthew Quinn | |||||
| Extra( b - 0, w - 0, no - 10, lb - 4, p - 0 ) | 14 | ||||
| Total( 2.93 Runs per over ) | 142 (3 Wkts, 34.3 Ov) | ||||
Fall of Wickets
0-1 (Tawanda Muyeye, ), 10-2 (Ben Compton, 3.6), 22-3 (Zak Crawley, 6.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| James Anderson(c) | 6 | 2 | 15 | 0 | 0 | 0 | 2.50 |
| Tom Bailey | 11 | 2 | 44 | 2 | 0 | 0 | 4.00 |
| George Balderson | 10.3 | 3 | 40 | 1 | 0 | 0 | 3.80 |
| Mitchell Stanley | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
| Arav Shetty | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Josh Bohannon | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |