Mizoram vs Manipur, Plate - Live Cricket Score
Ranji Trophy Plate, 2026 | 11 Oct 2026, Sun, 9:30 AM IST | Gokulbhai Somabhai Patel Stadium
MIZ
183/10 (62.3 ov) & 295/10 (107.4 ov)
MAN
251/10 (91 ov) & 228/7 (71.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LalhruaizelaLalhruaizelab L Kishan Singha | 27 | 44 | 5 | 0 | 61.00 |
| Sahil RezaSahil Rezab L Kishan Singha | 23 | 68 | 3 | 0 | 34.00 |
| Chinmay SutarChinmay Sutarlbw b Pheiroijam Jotin Singh | 35 | 72 | 4 | 0 | 49.17 |
| Joseph LalthankhumaJoseph Lalthankhuma(c)c Al Bashid Muhammed b Pheiroijam Jotin Singh | 14 | 48 | 1 | 0 | 29.00 |
| Manendra SinghM Singhc Johnson Singh b L Kishan Singha | 4 | 13 | 1 | 0 | 30.77 |
| Jehu AndersonJehu Anderson(wk)b Lamabam Ajay Singh | 23 | 60 | 3 | 0 | 38.33 |
| Nasib RaiNasib Railbw b L Kishan Singha | 0 | 2 | 0 | 0 | 0.00 |
| Khiangte Lalbiakthanga VanrotlingaKhiangte Lalbiakthanga Vanrotlingalbw b L Kishan Singha | 16 | 41 | 2 | 0 | 39.02 |
| Kuldip YadavKuldip Yadavc Al Bashid Muhammed b L Kishan Singha | 26 | 15 | 3 | 2 | 173.33 |
| LalrempuiaLalrempuiab Pheiroijam Jotin Singh | 5 | 7 | 1 | 0 | 71.00 |
| Bobby ZothansangaBobby ZothansangaNot out | 0 | 5 | 0 | 0 | 0.00 |
| Extra( b - 9, w - 0, no - 0, lb - 1, p - 0 ) | 10 | ||||
| Total( 2.93 Runs per over ) | 183 (10 Wkts, 62.3 Ov) | ||||
Fall of Wickets
42-1 (Lalhruaizela, 12.6), 69-2 (Sahil Reza, 22.5), 97-3 (Joseph Lalthankhuma, 36.5), 108-4 (Chinmay Sutar, 40.1), 108-5 (Manendra Singh, 41.4), 108-6 (Nasib Rai, 41.6), 141-7 (Jehu Anderson, 53.6), 172-8 (Kuldip Yadav, 58.4), 179-9 (Lalrempuia, 61.1), 183-10 (Khiangte Lalbiakthanga Vanrotlinga, 62.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Rex Rajkumar | 8 | 1 | 45 | 0 | 0 | 0 | 5.63 |
| Pheiroijam Singh | 12 | 4 | 31 | 3 | 0 | 0 | 2.58 |
| Bishworjit Konthoujam | 9 | 1 | 24 | 0 | 0 | 0 | 2.67 |
| L Kishan Singha | 19.3 | 3 | 52 | 6 | 0 | 0 | 2.67 |
| Lamabam Ajay Singh | 13 | 3 | 20 | 1 | 0 | 0 | 1.54 |
| Johnson Singh | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karnajit YumnamKarnajit Yumnamc Jehu Anderson b Bobby Zothansanga | 8 | 7 | 2 | 0 | 114.29 |
| Ulenyai KhwairakpamUlenyai Khwairakpamb Khiangte Vanrotlinga | 14 | 37 | 2 | 0 | 38.15 |
| Al Bashid MuhammedAl Bashid Muhammed(wk)b Khiangte Vanrotlinga | 14 | 85 | 2 | 0 | 16.28 |
| Johnson SinghJohnson Singhb Khiangte Vanrotlinga | 0 | 5 | 0 | 0 | 0.00 |
| Lamabam Ajay SinghLamabam Ajay Singhb Kuldip Yadav | 0 | 24 | 0 | 0 | 0.00 |
| Langlonyamba KeishangbamLanglonyamba Keishangbamc Joseph Lalthankhuma b Bobby Zothansanga | 54 | 115 | 9 | 0 | 46.96 |
| Kangabam SinghKangabam Singhc Jehu Anderson b Kuldip Yadav | 87 | 166 | 10 | 1 | 52.41 |
| Pheiroijam SinghPheiroijam Singhc Kuldip Yadav b Khiangte Vanrotlinga | 1 | 7 | 0 | 0 | 14.29 |
| Rex RajkumarRex Rajkumarb Bobby Zothansanga | 0 | 8 | 0 | 0 | 0.00 |
| L Kishan SinghaL Kishan Singhab Khiangte Vanrotlinga | 51 | 88 | 8 | 0 | 57.95 |
| Bishworjit KonthoujamBishworjit KonthoujamNot out | 3 | 7 | 0 | 0 | 42.86 |
| Extra( b - 12, w - 1, no - 3, lb - 3, p - 0 ) | 19 | ||||
| Total( 2.76 Runs per over ) | 251 (10 Wkts, 91 Ov) | ||||
Fall of Wickets
9-1 (Karnajit Yumnam, 1.2), 35-2 (Ulenyai Khwairakpam, 14.2), 36-3 (Johnson Singh, 14.6), 39-4 (Lamabam Ajay Singh, 25.1), 39-5 (Al Bashid Muhammed, 26.4), 150-6 (Langlonyamba Keishangbam, 63.4), 157-7 (Pheiroijam Singh, 66.1), 158-8 (Rex Rajkumar, 67.6), 227-9 (Kangabam Singh, 85.3), 251-10 (L Kishan Singha, 90.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kuldip Yadav | 19 | 8 | 42 | 2 | 0 | 1 | 2.21 |
| Bobby Zothansanga | 21 | 9 | 42 | 3 | 0 | 0 | 2.00 |
| Khiangte Lalbiakthanga Vanrotlinga | 22 | 4 | 66 | 5 | 3 | 0 | 3.00 |
| Lalrempuia | 22 | 7 | 56 | 0 | 0 | 0 | 2.55 |
| Nasib Rai | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| Joseph Lalthankhuma | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Sahil Reza | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LalhruaizelaLalhruaizelac Kangabam Priyojit Singh b L Kishan Singha | 0 | 17 | 0 | 0 | 0.00 |
| Sahil RezaSahil Rezac Al Bashid Muhammed b Pheiroijam Jotin Singh | 51 | 191 | 2 | 0 | 26.70 |
| Nasib RaiNasib Railbw b L Kishan Singha | 5 | 42 | 0 | 0 | 11.90 |
| Bobby ZothansangaBobby Zothansangac Rex Rajkumar Singh b L Kishan Singha | 0 | 7 | 0 | 0 | 0.00 |
| Khiangte Lalbiakthanga VanrotlingaKhiangte Lalbiakthanga Vanrotlingab Johnson Singh | 27 | 88 | 2 | 0 | 30.68 |
| Chinmay SutarChinmay Sutarrunout (Johnson Singh) | 99 | 167 | 12 | 0 | 59.00 |
| Joseph LalthankhumaJoseph Lalthankhuma(c)c Al Bashid Muhammed b Pheiroijam Jotin Singh | 4 | 3 | 1 | 0 | 133.33 |
| Manendra SinghM Singhc Ulenyai Khwairakpam b L Kishan Singha | 13 | 28 | 3 | 0 | 42.86 |
| Jehu AndersonJehu Anderson(wk)b Johnson Singh | 71 | 91 | 9 | 1 | 78.02 |
| Kuldip YadavKuldip Yadavst Al Bashid Muhammed b Johnson Singh | 6 | 11 | 0 | 1 | 54.55 |
| LalrempuiaLalrempuiaNot out | 1 | 1 | 0 | 0 | 100.00 |
| Extra( b - 10, w - 0, no - 0, lb - 8, p - 0 ) | 18 | ||||
| Total( 2.74 Runs per over ) | 295 (10 Wkts, 107.4 Ov) | ||||
Fall of Wickets
8-1 (Lalhruaizela, 6.1), 21-2 (Nasib Rai, 17.6), 23-3 (Bobby Zothansanga, 19.5), 86-4 (Khiangte Lalbiakthanga Vanrotlinga, 50.2), 120-5 (Sahil Reza, 65.2), 124-6 (Joseph Lalthankhuma, 65.5), 154-7 (Manendra Singh, 74.4), 288-8 (Jehu Anderson, 105.1), 288-9 (Chinmay Sutar, 106.3), 295-10 (Kuldip Yadav, 107.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| L Kishan Singha | 33 | 6 | 88 | 4 | 0 | 0 | 2.67 |
| Pheiroijam Singh | 20 | 5 | 52 | 2 | 0 | 0 | 2.60 |
| Bishworjit Konthoujam | 14 | 3 | 28 | 0 | 0 | 0 | 2.00 |
| Lamabam Ajay Singh | 25 | 6 | 72 | 0 | 0 | 0 | 2.88 |
| Johnson Singh | 5.4 | 2 | 15 | 3 | 0 | 0 | 2.65 |
| Rex Rajkumar | 8 | 3 | 17 | 0 | 0 | 0 | 2.13 |
| Kangabam Singh | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karnajit YumnamKarnajit Yumnamc Jehu Anderson b Khiangte Vanrotlinga | 4 | 7 | 1 | 0 | 57.14 |
| Ulenyai KhwairakpamUlenyai Khwairakpamb Khiangte Vanrotlinga | 11 | 24 | 2 | 0 | 45.83 |
| Langlonyamba KeishangbamLanglonyamba Keishangbamb Khiangte Vanrotlinga | 1 | 20 | 0 | 0 | 5.00 |
| Johnson SinghJohnson Singhb Bobby Zothansanga | 51 | 156 | 3 | 0 | 32.69 |
| Al Bashid MuhammedAl Bashid Muhammed(wk)c Manendra Singh b Lalrempuia | 4 | 21 | 0 | 0 | 19.05 |
| Kangabam SinghKangabam Singhlbw b Lalrempuia | 8 | 11 | 1 | 0 | 72.73 |
| Pheiroijam SinghPheiroijam SinghNot out | 105 | 143 | 8 | 3 | 73.43 |
| L Kishan SinghaL Kishan Singhac Manendra Singh b Kuldip Yadav | 6 | 14 | 1 | 0 | 42.86 |
| Rex RajkumarRex RajkumarNot out | 17 | 32 | 3 | 0 | 53.13 |
| Did Not Bat: Lamabam Ajay Singh, Bishworjit Konthoujam | |||||
| Extra( b - 19, w - 0, no - 0, lb - 2, p - 0 ) | 21 | ||||
| Total( 3.20 Runs per over ) | 228 (7 Wkts, 71.2 Ov) | ||||
Fall of Wickets
8-1 (Karnajit Yumnam, 2.1), 10-2 (Langlonyamba Keishangbam, 6.6), 25-3 (Ulenyai Khwairakpam, 10.3), 36-4 (Al Bashid Muhammed, 17.5), 52-5 (Kangabam Singh, 21.6), 166-6 (Johnson Singh, 56.6), 185-7 (L Kishan Singha, 61.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Lalrempuia | 22 | 6 | 64 | 2 | 0 | 0 | 2.91 |
| Bobby Zothansanga | 14 | 2 | 53 | 1 | 0 | 0 | 3.79 |
| Khiangte Lalbiakthanga Vanrotlinga | 17 | 1 | 42 | 3 | 0 | 0 | 2.47 |
| Kuldip Yadav | 13 | 5 | 31 | 1 | 0 | 0 | 2.38 |
| Chinmay Sutar | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Joseph Lalthankhuma | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
| Nasib Rai | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Lalhruaizela | 0.2 | 0 | 1 | 0 | 0 | 0 | 3.00 |
Info
Series
Ranji Trophy Plate
Date & Time
11 Oct 2026, Sun, 9:30 AM IST
Toss
Mizoram elected to bowl
Venue
Gokulbhai Somabhai Patel Stadium
Umpires
-
Match Referee
-