Nepal vs United Arab Emirates, Final - Live Cricket Score
ACC Mens Premier Cup, 2026 | 12 Sep 2026, Sat, 7:00 AM IST | Bayuemas Oval, Kuala Lumpur
NEP
313/9 (50 ov)
UAE
269/10 (49.1 ov)
Player of the Match: Aasif Sheikh
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun KumalArjun Kumalrunout (Akshdeep Nath) | 43 | 63 | 6 | 0 | 68.25 |
| Aasif SheikhAasif Sheikh(wk)c Aayan Afzal Khan b Haider Ali | 102 | 106 | 8 | 4 | 96.23 |
| Ishan PandeyIshan Pandeyc Tanish Suri b Adeeb Usmani | 13 | 20 | 1 | 0 | 65.00 |
| Rohit Kumar PaudelRohit Kumar Paudelc Tanish Suri b Khuzaima Bin Tanvir | 40 | 44 | 2 | 0 | 90.91 |
| Gulshan Kumar JhaGulshan Kumar Jhac Tanish Suri b Ibrar Ahmad | 52 | 38 | 3 | 4 | 136.84 |
| Dipendra Singh AireeDipendra Singh Aireec Aayan Afzal Khan b Ibrar Ahmad | 18 | 18 | 1 | 0 | 100.00 |
| Sundeep JoraSundeep Jorac Akshdeep Nath b Khuzaima Bin Tanvir | 7 | 5 | 1 | 0 | 140.00 |
| Karan KCKaran KCc Akshdeep Nath b Ibrar Ahmad | 1 | 2 | 0 | 0 | 50.00 |
| Wasir AhmedWasir AhmedNot out | 15 | 4 | 2 | 1 | 375.00 |
| Sandeep LamichhaneSandeep Lamichhane(c)c Akshdeep Nath b Ibrar Ahmad | 0 | 1 | 0 | 0 | 0.00 |
| Lalit RajbanshiLalit RajbanshiNot out | 1 | 1 | 0 | 0 | 100.00 |
| Extra( b - 4, w - 9, no - 2, lb - 6, p - 0 ) | 21 | ||||
| Total( 6.26 Runs per over ) | 313 (9 Wkts, 50 Ov) | ||||
Fall of Wickets
97-1 (Arjun Kumal, 20.6), 123-2 (Ishan Pandey, 26.4), 191-3 (Aasif Sheikh, 35.3), 258-4 (Rohit Kumar Paudel, 44.3), 273-5 (Gulshan Kumar Jha, 45.5), 286-6 (Sundeep Jora, 46.6), 293-7 (Karan KC, 47.6), 302-8 (Dipendra Singh Airee, 49.2), 302-9 (Sandeep Lamichhane, 49.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Khuzaima Bin Tanvir | 9 | 0 | 62 | 2 | 0 | 1 | 6.89 |
| Muhammad Mohsin | 6 | 0 | 41 | 0 | 1 | 0 | 6.83 |
| Aayan Afzal Khan | 8 | 0 | 33 | 0 | 0 | 2 | 4.13 |
| Haider Ali-I | 8 | 0 | 36 | 1 | 0 | 1 | 4.50 |
| Ibrar Ahmed Shah | 8 | 0 | 62 | 4 | 1 | 1 | 7.75 |
| Akshdeep Nath | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Adeeb Usmani | 7 | 0 | 49 | 1 | 0 | 1 | 7.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanish SuriTanish Suri(wk)c Sundeep Jora b KC Karan | 42 | 28 | 4 | 3 | 150.00 |
| Adeeb UsmaniAdeeb Usmanib Lalit Rajbanshi | 6 | 10 | 0 | 0 | 60.00 |
| Akshdeep NathAkshdeep Nathc Gulshan Jha b Sandeep Lamichhane | 0 | 4 | 0 | 0 | 0.00 |
| Harpreet SinghHarpreet Singh(c)c Dipendra Singh Airee b Rohit Kumar Paudel | 33 | 41 | 4 | 0 | 80.49 |
| Rahul ChopraRahul ChopraNot out | 100 | 105 | 3 | 4 | 95.24 |
| Aayan Afzal KhanAayan Afzal Khanc Sundeep Jora b Gulshan Jha | 9 | 19 | 1 | 0 | 47.37 |
| Sohaib KhanSohaib Khanc Basir Ahamad b Lalit Rajbanshi | 52 | 57 | 4 | 2 | 91.23 |
| Khuzaima Bin TanvirKhuzaima Bin Tanvirb Dipendra Singh Airee | 15 | 18 | 0 | 1 | 83.33 |
| Ibrar Ahmed ShahIbrar Ahmed Shahc Ishan Pandey b KC Karan | 1 | 2 | 0 | 0 | 50.00 |
| Muhammad MohsinMuhammad Mohsinc Dipendra Singh Airee b KC Karan | 0 | 2 | 0 | 0 | 0.00 |
| Haider Ali-IHaider Ali-Ist Arjun Kumal b Basir Ahamad | 0 | 9 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 10, no - 0, lb - 1, p - 0 ) | 11 | ||||
| Total( 5.45 Runs per over ) | 269 (10 Wkts, 49.1 Ov) | ||||
Fall of Wickets
45-1 (Adeeb Usmani, 4.6), 46-2 (Akshdeep Nath, 5.5), 56-3 (Tanish Suri, 8.3), 103-4 (Harpreet Singh, 17.3), 119-5 (Aayan Afzal Khan, 22.2), 206-6 (Sohaib Khan, 38.4), 259-7 (Khuzaima Bin Tanvir, 45.5), 260-8 (Ibrar Ahmed Shah, 46.1), 260-9 (Muhammad Mohsin, 46.3), 269-10 (Haider Ali-I, 49.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Lalit Rajbanshi | 10 | 0 | 43 | 2 | 0 | 0 | 4.30 |
| Karan KC | 9 | 0 | 49 | 3 | 0 | 2 | 5.44 |
| Sandeep Lamichhane(c) | 10 | 0 | 53 | 1 | 0 | 0 | 5.30 |
| Dipendra Singh Airee | 10 | 0 | 52 | 1 | 0 | 2 | 5.20 |
| Rohit Kumar Paudel | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
| Gulshan Kumar Jha | 6 | 0 | 42 | 1 | 0 | 3 | 7.00 |
| Wasir Ahmed | 2.1 | 0 | 21 | 1 | 0 | 2 | 9.69 |
Info
Series
ACC Mens Premier Cup
Date & Time
12 Sep 2026, Sat, 7:00 AM IST
Toss
Nepal elected to bat
Venue
Bayuemas Oval, Kuala Lumpur
Umpires
Tabarak Dar (Hong Kong), Viswanadan Kalidas (Malaysia)
Match Referee
Ali Naqvi (Pakistan)