Nottinghamshire vs Hampshire, Match 56 - Live Cricket Score
County Championship Division One, 2026 | 8 Sep 2026, Tue, 3:00 PM IST | Trent Bridge, Nottingham
NOT
377/10 (89.4 ov) & 104/10 (31.5 ov)
HAM
304/10 (116.4 ov) & 123/10 (49.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb HameedHaseeb Hameed(c)c Ben Brown b Kyle Abbott | 6 | 15 | 1 | 0 | 40.00 |
| Ben SlaterBen Slaterc Ben Brown b Scott Currie | 8 | 22 | 1 | 0 | 36.36 |
| Freddie McCannFreddie McCannc Ben Brown b Kyle Abbott | 1 | 11 | 0 | 0 | 9.09 |
| Joe ClarkeJoe Clarkec Ben Brown b Scott Currie | 105 | 166 | 13 | 0 | 63.25 |
| Jack HaynesJack Hayneslbw b Kyle Abbott | 48 | 46 | 8 | 2 | 104.35 |
| Mitchell HayMitchell Hay(wk)c Ben Brown b Eddie Jack | 49 | 96 | 4 | 1 | 51.04 |
| Liam Patterson-WhiteLiam Patterson-Whitec & b Scott Currie | 92 | 91 | 10 | 4 | 101.10 |
| Fraser SheatFraser Sheatlbw b Kyle Abbott | 5 | 18 | 0 | 0 | 27.78 |
| Olly StoneOlly Stonec Ben Brown b Manny Lumsden | 17 | 44 | 2 | 0 | 38.64 |
| Dillon PenningtonDillon Penningtonc Toby Albert b Scott Currie | 20 | 24 | 4 | 0 | 83.33 |
| Tom GilesTom GilesNot out | 1 | 7 | 0 | 0 | 14.29 |
| Extra( b - 4, w - 7, no - 4, lb - 10, p - 0 ) | 25 | ||||
| Total( 4.20 Runs per over ) | 377 (10 Wkts, 89.4 Ov) | ||||
Fall of Wickets
18-1 (Haseeb Hameed, 4.3), 20-2 (Freddie McCann, 6.6), 20-3 (Ben Slater, 7.5), 98-4 (Jack Haynes, 22.6), 234-5 (Mitchell Hay, 57.4), 249-6 (Joe Clarke, 60.4), 265-7 (Fraser Sheat, 66.1), 309-8 (Olly Stone, 78.4), 356-9 (Dillon Pennington, 85.4), 377-10 (Liam Patterson-White, 89.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 22 | 4 | 82 | 4 | 0 | 0 | 3.73 |
| Eddie Jack | 16 | 1 | 82 | 1 | 1 | 2 | 5.13 |
| Scott Currie | 23.4 | 8 | 61 | 4 | 0 | 0 | 2.58 |
| Manny Lumsden | 12 | 0 | 80 | 1 | 1 | 1 | 6.67 |
| Felix Organ | 16 | 1 | 58 | 0 | 0 | 0 | 3.63 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Felix OrganFelix Organc Mitchell Hay b Olly Stone | 6 | 18 | 0 | 0 | 33.33 |
| Nick GubbinsNick Gubbinslbw b Dillon Pennington | 35 | 52 | 6 | 0 | 67.31 |
| Toby AlbertToby Albertlbw b Tom Giles | 31 | 65 | 5 | 0 | 47.69 |
| Jake LehmannJake LehmannNot out | 133 | 248 | 14 | 0 | 53.63 |
| Joe WeatherleyJoe Weatherleylbw b Olly Stone | 25 | 57 | 2 | 0 | 43.86 |
| Ben BrownBen Brown(c & wk)c Liam Patterson-White b Fraser Sheat | 14 | 45 | 1 | 0 | 31.11 |
| Ben MayesBen Mayesc Mitchell Hay b Fraser Sheat | 1 | 6 | 0 | 0 | 16.67 |
| Scott CurrieScott Currieb Fraser Sheat | 35 | 143 | 4 | 0 | 24.48 |
| Eddie JackEddie Jacklbw b Dillon Pennington | 3 | 24 | 0 | 0 | 12.50 |
| Kyle AbbottKyle Abbottlbw b Dillon Pennington | 11 | 25 | 0 | 1 | 44.00 |
| Manny LumsdenManny Lumsdenb Olly Stone | 4 | 17 | 1 | 0 | 23.53 |
| Extra( b - 1, w - 1, no - 0, lb - 4, p - 0 ) | 6 | ||||
| Total( 2.61 Runs per over ) | 304 (10 Wkts, 116.4 Ov) | ||||
Fall of Wickets
12-1 (Felix Organ, 4.1), 73-2 (Toby Albert, 21.6), 73-3 (Nick Gubbins, 22.3), 141-4 (Joe Weatherley, 40.2), 159-5 (Ben Brown, 52.5), 165-6 (Ben Mayes, 56.2), 262-7 (Scott Currie, 94.5), 273-8 (Eddie Jack, 101.4), 289-9 (Kyle Abbott, 107.2), 304-10 (Manny Lumsden, 116.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Olly Stone | 21.4 | 4 | 67 | 3 | 0 | 0 | 3.09 |
| Dillon Pennington | 26 | 2 | 60 | 3 | 0 | 1 | 2.31 |
| Fraser Sheat | 25 | 6 | 78 | 3 | 0 | 0 | 3.12 |
| Tom Giles | 17 | 2 | 61 | 1 | 0 | 0 | 3.59 |
| Liam Patterson-White | 25 | 6 | 31 | 0 | 0 | 0 | 1.24 |
| Freddie McCann | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb HameedHaseeb Hameed(c)c Ben Brown b Eddie Jack | 5 | 17 | 1 | 0 | 29.41 |
| Ben SlaterBen Slaterb Eddie Jack | 2 | 28 | 0 | 0 | 7.14 |
| Freddie McCannFreddie McCannc Manny Lumsden b Eddie Jack | 4 | 9 | 1 | 0 | 44.44 |
| Joe ClarkeJoe Clarkec Nick Gubbins b Manny Lumsden | 33 | 65 | 4 | 0 | 50.77 |
| Jack HaynesJack Haynesc Ben Brown b Manny Lumsden | 6 | 15 | 1 | 0 | 40.00 |
| Mitchell HayMitchell Hay(wk)c Ben Brown b Manny Lumsden | 1 | 5 | 0 | 0 | 20.00 |
| Liam Patterson-WhiteLiam Patterson-Whitec Joe Weatherley b Scott Currie | 1 | 6 | 0 | 0 | 16.67 |
| Fraser SheatFraser Sheatb Scott Currie | 16 | 25 | 0 | 1 | 64.00 |
| Olly StoneOlly Stonec Ben Brown b Manny Lumsden | 2 | 10 | 0 | 0 | 20.00 |
| Dillon PenningtonDillon Penningtonc Felix Organ b Manny Lumsden | 10 | 11 | 1 | 1 | 90.91 |
| Tom GilesTom GilesNot out | 1 | 4 | 0 | 0 | 25.00 |
| Extra( b - 4, w - 0, no - 8, lb - 7, p - 0 ) | 19 | ||||
| Total( 3.14 Runs per over ) | 104 (10 Wkts, 31.5 Ov) | ||||
Fall of Wickets
13-1 (Haseeb Hameed, 5.2), 17-2 (Freddie McCann, 7.5), 22-3 (Ben Slater, 9.6), 40-4 (Jack Haynes, 15.5), 42-5 (Mitchell Hay, 17.1), 43-6 (Liam Patterson-White, 18.3), 71-7 (Fraser Sheat, 24.4), 84-8 (Olly Stone, 27.5), 93-9 (Joe Clarke, 29.6), 100-10 (Dillon Pennington, 31.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 9 | 3 | 19 | 0 | 0 | 0 | 2.11 |
| Eddie Jack | 7 | 3 | 17 | 3 | 0 | 0 | 2.43 |
| Scott Currie | 7 | 2 | 17 | 2 | 0 | 0 | 2.43 |
| Manny Lumsden | 8.5 | 1 | 36 | 5 | 4 | 0 | 4.08 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Felix OrganFelix Organc Dillon Pennington b Olly Stone | 3 | 11 | 0 | 0 | 27.27 |
| Nick GubbinsNick Gubbinsc Mitchell Hay b Dillon Pennington | 5 | 6 | 1 | 0 | 83.33 |
| Toby AlbertToby Albertc (sub Sam Seecharan) b Dillon Pennington | 1 | 12 | 0 | 0 | 8.33 |
| Jake LehmannJake Lehmannc Mitchell Hay b Olly Stone | 2 | 17 | 0 | 0 | 11.76 |
| Joe WeatherleyJoe Weatherleyc Mitchell Hay b Dillon Pennington | 8 | 17 | 1 | 0 | 47.06 |
| Ben BrownBen Brown(c & wk)c Freddie McCann b Olly Stone | 8 | 7 | 2 | 0 | 114.29 |
| Ben MayesBen Mayesc Mitchell Hay b Olly Stone | 25 | 43 | 4 | 0 | 58.14 |
| Scott CurrieScott CurrieNot out | 44 | 105 | 4 | 0 | 41.90 |
| Eddie JackEddie Jackc Mitchell Hay b Olly Stone | 0 | 2 | 0 | 0 | 0.00 |
| Kyle AbbottKyle Abbottlbw b Olly Stone | 1 | 4 | 0 | 0 | 25.00 |
| Manny LumsdenManny Lumsdenc (sub Benjamin Martindale) b Fraser Sheat | 21 | 72 | 1 | 0 | 29.17 |
| Extra( b - 0, w - 0, no - 0, lb - 5, p - 0 ) | 5 | ||||
| Total( 2.49 Runs per over ) | 123 (10 Wkts, 49.2 Ov) | ||||
Fall of Wickets
8-1 (Felix Organ, 2.3), 8-2 (Nick Gubbins, 3.2), 11-3 (Toby Albert, 7.2), 11-4 (Jake Lehmann, 8.2), 27-5 (Joe Weatherley, 11.3), 27-6 (Ben Brown, 12.1), 68-7 (Ben Mayes, 26.3), 68-8 (Eddie Jack, 26.5), 80-9 (Kyle Abbott, 28.6), 123-10 (Manny Lumsden, 49.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Olly Stone | 14 | 4 | 28 | 6 | 0 | 0 | 2.00 |
| Dillon Pennington | 16 | 4 | 33 | 3 | 0 | 0 | 2.06 |
| Fraser Sheat | 10.2 | 1 | 32 | 1 | 0 | 0 | 3.10 |
| Tom Giles | 8 | 0 | 25 | 0 | 0 | 0 | 3.13 |
| Liam Patterson-White | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Info
Series
County Championship Division One
Date & Time
8 Sep 2026, Tue, 3:00 PM IST
Toss
Hampshire elected to bowl
Venue
Trent Bridge, Nottingham
Umpires
-
Match Referee
-